生物经济区域
17 · 国家以下层面的区域生物经济战略与网络:联邦州、省份和跨境项目。每行列出计划、状态及证据。| 名称 | 国家 | 层级 | 计划 | 状态 | 证据 | 来源 | 截至 |
|---|---|---|---|---|---|---|---|
| 澳大利亚(国家层面背景) matches our matrix AU row (framework-not-strategy); state initiatives may lead federal adoption | 澳大利亚 | federal context | June 2025 blueprint report: biomanufacturing of sustainable products identified as key growth opportunity (EurekAlert/CSIRO-lineage) | blueprint — strategy adoption pending | R | [R] eurekalert 2026-10-16 | |
| 巴登-符腾堡州(德国) EFI Bioregions factsheet exists; advisory council in place | 德国 | state/Land | Sustainable Bioeconomy Strategy (2019, 5-yr term) — UPDATED 2024 for 2025–2029 | active | V | [V] um.baden-wuerttemberg.de + ROBIN project page 2026-10-16 | |
| 巴斯克地区(西班牙) EFI factsheet region; industrial (not rural) bioeconomy model | 西班牙 | autonomous community | Basque Circular Economy & Bioeconomy Strategic Plan 2024 (approved 2021-10, Ihobe) + forest bioeconomy strategy (multi-regional study Briers 2025) | active | V | [V] ihobe.eus + EFI factsheet 2026-10-16 | |
| 巴伐利亚州(德国) strong ag/forestry biomass base | 德国 | state/Land | Bayerische Bioökonomiestrategie (Bavarian Economics Ministry) — reduce fossil raw material consumption, sustainable value creation; Bioökonomierat Bayern advisory | active | V | [V] stmwi.bayern.de read 2026-10-16 | |
| biooekonomie.de 各联邦州档案 the definitive German regional source; full per-Land extraction queued | 德国 | meta-source | FONA/BMBF-funded portal carries per-Länder dossiers + worldwide country dossiers — the complete Länder overview lives there (biooekonomierat-bayern.de points to it as authoritative) | meta hub identified | V | [V] biooekonomierat-bayern.de + biooekonomie.de 2026-10-16 | |
| BioRural(欧盟项目) rural/small-scale layer — complements city harvest | 欧盟 | EU network | European Rural Bioeconomy Network (550+ stakeholders); small-scale rural bio-solutions toolkit; White Paper on EU strategy consultation (2025-08) | active | R | [R] biorural.eu + eubionet 2026-10-16 | |
| 勃兰登堡州(德国) BioEconomy e.V. (Dornburg) stakeholder — East German wood-chemistry cluster | 德国 | state/Land | Bioökonomie-Strategie IN DEVELOPMENT (draft consultation Nov 2025; IoEW-led participatory process; horizon 2035; focus: ag, forestry/wood, food, biotech) | in development | V | [V] mleuv.brandenburg.de + bioeconomy.de statement 2026-10-16 | |
| 加拿大(各省的联邦背景) provincial sweep candidate — Quebec bioalimentaire/vert strategy check queued | 加拿大 | federal+provinces | Canada's first national Bioeconomy Strategy (2019, FPAC-led); innovation clusters/ecosystems as key vehicle; provincial deployment (Quebec/Alberta/BC forestry-based) | active since 2019 | R | [R] fpac.ca 2026-10-16 | |
| 欧洲森林研究所(EFI)生物区域机制 THE regional-monitoring hub for Europe — factsheet-per-region format matches our playbook | 欧盟 | multi-region network | European Forest Institute Regional Bioeconomy Network — regional strategy factsheets (BW + others), policy instruments, peer learning | active | V | [V] bioregions.efi.int 2026-10-16 | |
| 佛兰德大区(比利时) Ghent bio-base = flagship cluster (alchemy of the port) | 比利时 | region | Flanders bioeconomy vision/strategy 2030 — 4 pillars: research agenda, economic development, industry-primary-producer collaborations, (biorefinery cluster DEIX/BIO BASE Europe) | active | R | [R] EFI factsheet + climate-chance case study 2026-10-16 | |
| 黑森州(德国) pattern: not all Länder want strategies; Hessen bets on transfer infrastructure | 德国 | state/Land | NO own Länder strategy — technology/transfer-oriented approach instead (biooekonomie.de 2026-10-03) | framework-embedder | V | [V] biooekonomie.de read 2026-10-16 | |
| 北莱茵-威斯特法伦州(德国) brand: zukunftbio.nrw; linked to Rheinisches Revier structural change | 德国 | state/Land | Bioökonomie-Strategie NRW (published 2026-06-22) — target: leading international bioeconomy location by 2045; sovereign regional bio-based value chains | NEW 2026 | V | [V] land.nrw + wirtschaft.nrw + zukunftbio.nrw read 2026-10-16 | |
| POWER4BIO(欧盟项目,已结束) KPI framework = ready-made regional-metrics schema | 欧盟 | EU project | empowered 5 pilot regions (PL/ES/DE) with biomass assessments + KPI framework for regional bioeconomies | completed; outputs reusable | R | [R] cordis + power4bio.eu KPI PDF 2026-10-16 | |
| 昆士兰州(澳大利亚) state-level bioeconomy WITH international collaboration program — unusual and copyable | 澳大利亚 | state | Queensland bioeconomy strategy + Queensland–Germany Bioeconomy Collaborative Science Program (recipients listed 2025-12; science.qld.gov.au) | active | R | [R] science.qld.gov.au + bioeconomyassociation global list 2026-10-16 | |
| 莱茵矿区(德国) the 'bioeconomy revier' model — post-coal regions across EU are replicating | 德国 | structural-change region | lignite-phase-out bioeconomy transformation region (part of NRW strategy; BBR funding model) | active | R | [R] via NRW strategy 2026-10-16 | |
| 图林根州(德国) earlier flagged; now confirmed engaged-not-strategy | 德国 | state/Land | engaged with EU Bioeconomy Strategy framing (thueringen.de Brussels office page Dec 2025); competitive/sustainability framing | partial — EU-aligned, state strategy unverified | R | [R] thueringen.de 2026-10-16 | |
| 图林根州、萨克森-安哈尔特州和萨克森州(德国东部集群) East German transformation regions mirror Rheinisches Revier model | 德国 | states | bioeconomy transformation via structural-change funding (coal phase-out reviers + BBR model); no comprehensive standalone strategies found this pass | partial — verify per state | L | [L] flagged for per-state check 2026-10-16 |
证据
- V V - 对照原文核实
- R R - 项目材料或名录佐证
- L L - 基于知识,尚未核查
说明和备注为英文(来源语言);名称在有通行中文译名时已译为中文。