洞察 · market-map
Market map: Eu Gb non-medical biotech
原文为英文,翻译即将上线。
Europe (EU, UK, Switzerland, non-EU Europe) non-medical biotech — seed market map (DRAFT, unverified)
Drafted 2026-10-05 by an agent to seed the
eu_gb_biotech_researchdataset. Gap-led: most companies were chosen because they supply products that the vault’s articles need but the Africa/ME, LatAm, Asia and USA & Canada datasets lack (codes in brackets refer to articles with an “Honest finding” gap note), or because they lead a vault rubric. Names, URLs, ownership and status are NOT verified here.exa_osint.py check-map(vetting) andstatusverify every row, and the pipeline finds URLs left as N/A. Scope rules: see ../AGENTS.md. check-map 2026-10-05 removed Meatable (winding down), Verdera (owned by Lallemand, Canada), Biofa (Andermatt subsidiary) and ThermoSeed (Lantmännen subsidiary); the parents stay in the map.
Denmark#
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Novonesis | Industrial enzymes and microbes incl. immobilized lipases for interesterification, degumming phospholipases, unhairing enzymes, BioWorma (FI08, T01, V05) | |
| Unibio | Gas-fermented single-cell protein for feed (methane to protein) | N/A |
| Nature Energy | Large-scale biogas / biomethane from manure and food waste |
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| DLF Seeds | Forage and turf grass seed breeding | |
| Dalbo | Rollers and cover-crop roller-crimpers for no-till (A11) | N/A |
Food biotech#
| Company | Focus | URL |
|---|---|---|
| BioMar | Aquafeed for salmon, trout and shrimp, incl. functional feeds |
Netherlands#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Koppert | Beneficial insects and mites, predatory mites for poultry red mite, fly parasitoids, microbial biocontrol (V07, V08) | |
| Rijk Zwaan | Vegetable seed breeding | |
| Enza Zaden | Vegetable seed breeding incl. disease-resistant varieties | |
| Agrico | Potato breeding incl. late-blight-resistant varieties (A16) | N/A |
| Hendrix Genetics | Poultry, swine and aquaculture breeding genetics | |
| Topigs Norsvin | Pig breeding genetics |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Corbion | Lactic acid, PLA (via TotalEnergies Corbion), algae-based omega-3 | |
| Avantium | Plant-based FDCA / PEF polymer and bio-based chemicals | |
| Basilisk | Self-healing bio-concrete and bacterial crack-repair products (C03) | |
| Accsys Technologies | Acetylated modified wood (Accoya, Tricoya) instead of biocide-treated timber (E11) |
Food biotech#
| Company | Focus | URL |
|---|---|---|
| Protix | Insect protein (black soldier fly) for feed | |
| Nutreco | Animal and fish feed (Trouw Nutrition, Skretting) incl. feed additives |
Belgium#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Biobest | Beneficial insects and mites, pollination, biocontrol incl. poultry red mite and fly control (V07, V08) | |
| Nuscience | Feed additives and piglet nutrition, incl. zinc-oxide alternatives (V02) | N/A |
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| NuReSys | Struvite recovery from wastewater and digestate (NU04) | N/A |
France#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Xeda International | Postharvest treatments: spearmint/orange-oil sprout suppression, DPA-free apple storage, essential-oil coatings (P02, P03, P06) | |
| De Sangosse | Biocontrol, adjuvants (incl. vegetable-oil adjuvants), rodent and slug control (A34) | N/A |
| Limagrain | Field and vegetable seed breeding (Vilmorin & Cie) | |
| Olmix | Seaweed- and clay-based plant and animal care products | N/A |
| Econick | Agromining / nickel phytoextraction from metal-rich soils (RM02) | N/A |
| INRAE | National research institute for agriculture, food and environment (biocontrol, breeding) |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Roquette | Plant-based ingredients, starches, polyols, pea protein | |
| Tereos | Sugar, starch and bioethanol | |
| Lesaffre | Yeast, fermentation and biotech ingredients | |
| Carbios | Enzymatic PET recycling and biodegradation | |
| Pili | Bio-based dyes and pigments by fermentation for textiles and inks (T03) | N/A |
| Struvia (Veolia) | Struvite recovery technology for wastewater plants (NU04) | N/A |
Germany#
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Evonik | Rhamnolipid biosurfactants and feed amino acids (CM03) | |
| AB Enzymes | Industrial enzymes for food, feed, textiles and oils (FI08) | |
| BRAIN Biotech | Enzymes, microbes and bioactives (Biocatalysts, Breatec) | |
| GEA Group | Fermentation, separation and drying equipment for bio-processes (EQ02) | |
| Sartorius | Bioreactors and fermentation equipment (EQ02) | |
| EnviTec Biogas | Biogas plants and biomethane | |
| Südzucker | Sugar, bioethanol (CropEnergies), functional ingredients (BENEO) |
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| KWS Saat | Sugar beet, maize, cereal and vegetable seed breeding | |
| EW Group | Poultry genetics (Aviagen, Lohmann) and aquaculture vaccines (Vaxxinova) — holding | N/A |
Austria#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Witasek | Bark-beetle pheromone traps and forest protection (FO03) | |
| Agrana | Starch, sugar, fruit preparations and bioethanol |
Switzerland#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Andermatt Group | Baculovirus and microbial biocontrol, forest defoliator control (FO01) | |
| Agolin | Plant-based feed additive that reduces enteric methane (LE01) | |
| Zasso | Electric weed control instead of glyphosate (E09) | N/A |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| dsm-firmenich | Bovaer methane-reducing feed additive, vitamins, enzymes, mycotoxin-degrading feed enzymes (LE01, V11) | |
| Clariant | Cellulosic ethanol (sunliquid) and bio-based specialty chemicals | |
| Bühler | Food and feed processing equipment incl. insect and protein plants (EQ02) | |
| Mootral | Garlic/citrus feed supplement that reduces enteric methane (LE01) |
Italy#
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Novamont | Biodegradable bioplastics (Mater-Bi) and bio-based chemicals | |
| Silvateam | Vegetable tannins for leather tanning and feed (T01) | |
| Mogu | Mycelium-based materials for interiors | N/A |
Spain#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Hipra | Animal-health vaccines incl. live coccidiosis vaccines and fish vaccines (V09, F01) | |
| Seipasa | Botanical and microbial biopesticides and biostimulants | |
| Atlántica Agrícola | Biostimulants and biological nutrition | N/A |
| Kimitec | Biological crop inputs (MAAVi Innovation Center) | N/A |
Portugal#
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| Allmicroalgae | Industrial microalgae production for food, feed and cosmetics | N/A |
Finland#
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Metso | BIOX biooxidation of refractory gold ores and bioleaching technology (M01, M02) | |
| Terrafame | Heap bioleaching of nickel-zinc ore (M02) | |
| Neste | Renewable diesel and SAF from waste fats and oils | |
| UPM | Wood-based biochemicals, biofuels and biocomposites | |
| Stora Enso | Wood-based materials incl. lignin binders for panels (C01) | |
| Solar Foods | Gas-fermented protein (Solein) |
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|
Sweden#
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| EasyMining | Phosphorus and nitrogen recovery from sewage-sludge ash and wastewater (Ash2Phos) (NU04) | N/A |
| Volta Greentech | Asparagopsis seaweed feed additive that reduces cattle methane (LE01) | N/A |
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Lantmännen | Agricultural cooperative: seed breeding, cereals, bioethanol and feed |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Alfa Laval | Separation, heat-transfer and fluid-handling equipment for fermentation and oils (EQ02) |
Norway#
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| AquaGen | Salmon and trout breeding genetics incl. disease-resistant strains | |
| Vaxxinova Norway | Fish vaccines incl. autogenous vaccines (F01) | N/A |
| Mowi | Salmon farming incl. cleaner-fish (lumpfish) production (F02) | |
| Nofima | Food, fisheries and aquaculture research institute |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Borregaard | Lignin-based biochemicals, cellulose and bio-vanillin | |
| Kebony | Modified wood (furfurylated) instead of biocide-treated timber (E11) | |
| Yara | Fertilizers and nitrate products for reservoir-souring control (I04) | |
| Heatweed | Hot-water weed control instead of glyphosate (E09) | N/A |
Iceland#
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| Algalif | Microalgae astaxanthin production | N/A |
Ireland#
Food biotech#
| Company | Focus | URL |
|---|---|---|
| Kerry Group | Taste and nutrition ingredients, enzymes and probiotics |
United Kingdom#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Genus | Pig (PIC) and cattle genetics incl. gene-edited PRRS-resistant pigs (SG03) | |
| Benchmark Holdings | Aquaculture genetics, sea-lice treatments and cleaner-fish solutions (F02) | |
| Aviagen | Poultry breeding genetics | |
| Russell IPM | Pheromone traps and lures incl. forest and stored-product pests (FO03) | N/A |
| Sarpo Potatoes | Late-blight-resistant potato varieties (A16) | N/A |
| Ridgeway Biologicals | Autogenous and fish vaccines (F01) | N/A |
| CABI | Classical biocontrol of weeds (Russian knapweed, ragweed, bindweed, aquatic weeds) (A06–A09, E07) | |
| Rothamsted Research | Agricultural research institute (soil, crop protection, pheromones) | |
| Restrain | Ethylene generators for potato sprout control and fruit ripening (P02, P05) | N/A |
Industrial biotech & bio-based materials#
| Company | Focus | URL |
|---|---|---|
| Croda | Bio-based surfactants, seed-enhancement coatings and adjuvants (A34, CM03) | |
| Holiferm | Fermentation-made glycolipid biosurfactants (sophorolipids) (CM03) | N/A |
| Colorifix | Biological textile dyeing using engineered microbes (T03) | |
| Safecote | Agricultural by-product de-icing additives instead of plain salt (E04) | N/A |
Environmental & marine biotech#
| Company | Focus | URL |
|---|---|---|
| Carbon Gold | Biochar products incl. feed and soil biochar (CR02) | N/A |
Poland#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Bioagra | Feed enzymes, probiotics and veterinary biologicals | N/A |
Ukraine#
Agricultural biotech & AgTech#
| Company | Focus | URL |
|---|---|---|
| Enzym | Yeast, biological crop protection and biofertilizers | N/A |
| BTU-Center | Microbial biofertilizers and biopesticides | N/A |