# XAG

Source: https://cn.bioecon.ru/companies/xag/
Updated: 2026-06-24

- 国家: China

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 多轮融资总额约在$2.48亿至$3.7亿之间,包括A、B、C、D轮 | https://agfundernews.com/chinese-drone-maker-xag-nets-182m-funding-from-baidu-softbank, https://eu.36kr.com/en/p/3502732320185219, https://www.caixinglobal.com/2020-11-17/agricultural-drone-maker-xag-closes-183-million-funding-round-101629398.html |
| 产能 | 每日200台农业无人机(截至2020年3月) | https://www.futurefarming.com/tech-in-focus/xag-resumes-drone-production-as-china-recovers-from-corona-outbreak/, https://www.xa.com/en/news/official/xag/75 |
| 认证 | 获中国海关高级认证企业(AEO)资质;ISO 9001(自我声明) | http://xa.com/en/news/official/xag/130, https://hellofapartner.com/company/seed-xa |
| 监管批准 | XAG P150 Max获FAA第44807条批准(2026年2月);多项部件获FCC设备认证(2025年);P60及P150无人机获巴西ANAC自愿设计授权(2025年8月) | https://www.airstrikeag.com/blog/news-8/a-joint-statement-from-airstrike-ag-and-xag-on-operational-security-and-regulatory-compliance-19 |
| 生产基地 | 生产中心位于中国东莞 | https://www.futurefarming.com/tech-in-focus/xag-resumes-drone-production-as-china-recovers-from-corona-outbreak/, https://www.xa.com/en/news/official/xag/75 |
| 员工人数 | 约1,400名以上员工（注：一个来源报告为41名员工） [中等置信度] | https://registry.deploy.report/companies/xag |
| 营收 | 1.166 billion元人民币（2025年）；1.066 billion元人民币（2024年）；614 million元人民币（2023年） | https://agtoday.info/2026/04/20/xag-makes-third-ipo-attempt-targets-hong-kong-listing/, https://eu.36kr.com/en/p/3502732320185219, https://registry.deploy.report/companies/xag, https://www.caixinglobal.com/2025-09-27/chinese-drone-maker-xag-files-for-hong-kong-ipo-after-first-annual-profit-102366760.html |

独立来源: agfundernews.com, agtoday.info, airstrikeag.com, caixinglobal.com, eu.36kr.com, futurefarming.com, hellofapartner.com, registry.deploy.report, xa.com

## 技术

- [精准农业与农业科技](https://cn.bioecon.ru/technology/precision-agriculture-agritech/)
