# Technical University of Munich

开发基于DNA折纸的可编程容器及纳米机器——包括用于生物分子机器人技术的类脂质折纸容器——将结构DNA纳米技术推向自主运动的纳米器件。

Source: https://cn.bioecon.ru/companies/technical-university-of-munich/
Updated: 2026-07-03

- 国家: Germany

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 隶属机构 | 慕尼黑工业大学（TUM）合成生物系统物理学讲席 | https://portal.fis.tum.de/en/persons/friedrich-simmel/, https://syntheticcell.eu/community/friedrich-simmel/, https://www.bio.nat.tum.de/en/bio/professors/friedrich-simmel/, https://www.bio.nat.tum.de/en/e14/home/, https://www.bioengineering.tum.de/en/contacts/principal-investigators, https://www.nat.tum.de/en/nat/latest/article/lipid-inspired-dna-origami-creates-programmable-containers-for-biomolecular-robotics/, https://www.nat.tum.de/en/nat/latest/bioscience/article/thinking-of-biology-as-technology/ |
| 研究方向 | DNA纳米技术、DNA折纸、可编程纳米机器、脂质启发的DNA容器、生物分子机器人、合成生物学、分子自组织 | https://www.bio.nat.tum.de/en/e14/home/, https://www.biosystem.design/2026/07/03/biosystem-researchers-develop-stable-nanoswitch-withstanding-hundreds-of-thousands-of-switching-cycles/, https://www.helmholtz-munich.de/en/research/helmholtz-pioneer-campus/news-detail/creating-lipid-like-structures-with-dna-origami, https://www.nat.tum.de/en/nat/latest/article/lipid-inspired-dna-origami-creates-programmable-containers-for-biomolecular-robotics/, https://www.nat.tum.de/en/nat/latest/bioscience/article/thinking-of-biology-as-technology/, https://www.nat.tum.de/en/nat/research/main-research-areas/biomolecular-engineering-design/browse/2/, https://www.tum.de/en/news-and-events/all-news/press-releases/details/dna-origami |
| 实验设施 | 合成生物系统物理学实验室（E14）、亥姆霍兹先锋园区Cryoskeleton实验室、慕尼黑亥姆霍兹冷冻电镜平台 | https://pubmed.ncbi.nlm.nih.gov/37710028/, https://syntheticcell.eu/lipid-inspired-dna-origami-creates-programmable-containers/, https://www.bio.nat.tum.de/en/e14/home/, https://www.helmholtz-munich.de/en/research/helmholtz-pioneer-campus/news-detail/creating-lipid-like-structures-with-dna-origami, https://www.nat.tum.de/en/nat/latest/article/lipid-inspired-dna-origami-creates-programmable-containers-for-biomolecular-robotics/ |
| 科研资助 | DFG研究资助（多个项目，含BacteRNA、DNA膜器件、合成基因线路） | https://gepris.dfg.de/gepris/projekt/162961152?language=en, https://gepris.dfg.de/gepris/projekt/468955252?language=en, https://gepris.dfg.de/project/566915659, https://pubmed.ncbi.nlm.nih.gov/37710028/ |
| 论文产出 | 大量同行评议论文，包括发表于Nature、Nature Materials及Nature Structural & Molecular Biology；h指数63（Simmel） | https://pubmed.ncbi.nlm.nih.gov/41315785/, https://www.nat.tum.de/en/nat/latest/article/lipid-inspired-dna-origami-creates-programmable-containers-for-biomolecular-robotics/, https://www.nature.com/articles/s41563-025-02418-0, https://www.tum.de/en/news-and-events/all-news/press-releases/details/dna-origami |
| 主要研究人员 | Friedrich C. Simmel（教授）、Christoph Karfusehr、Brice Beinsteiner、Marion Jasnin | https://pubmed.ncbi.nlm.nih.gov/41315785/, https://www.bio.nat.tum.de/en/bio/professors/friedrich-simmel/, https://www.bio.nat.tum.de/en/e14/group-members/, https://www.bioengineering.tum.de/en/contacts/principal-investigators, https://www.nat.tum.de/en/nat/latest/article/lipid-inspired-dna-origami-creates-programmable-containers-for-biomolecular-robotics/ |
| 员工人数 | 多位研究人员，包括合成生物系统物理学讲席下列名的职员与团队成员 [中等置信度] | https://www.bio.nat.tum.de/en/e14/group-members/ |

独立来源: bio.nat.tum.de, bioengineering.tum.de, biosystem.design, gepris.dfg.de, helmholtz-munich.de, nat.tum.de, nature.com, portal.fis.tum.de, pubmed.ncbi.nlm.nih.gov, syntheticcell.eu, tum.de

## 技术

- [DNA纳米技术与DNA折纸术](https://cn.bioecon.ru/technology/dna-nanotechnology-dna-origami/)
