# Symega

天然食用色素 — 植物/草本基色素组合.

Source: https://cn.bioecon.ru/companies/symega/
Updated: 2026-07-07

- 国家: India

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 产能 | 年产复配制剂32,450吨 (2024-12-14) | https://www.careratings.com/upload/CompanyFiles/PR/202412141241_Symega_Food_Ingredients_Limited.pdf |
| 产能 | 植物蛋白产线每月150公吨 (2022-05-24) | https://symega.com/symega-forays-into-plant-based-protein-space/, https://www.thehindubusinessline.com/economy/agri-business/symega-food-ingredients-forays-into-plant-based-protein-space/article65456823.ece |
| 认证 | 获ESA、ASTA、FSSAI、BRC和Sedex认证 (2025-07-20) | https://symega.com/about-us/ |
| 认证 | 获AIB International颁发的BRC A+和GMP认证 (2024-12-14) | https://www.careratings.com/upload/CompanyFiles/PR/202412141241_Symega_Food_Ingredients_Limited.pdf |
| 总部 | 印度喀拉拉邦埃尔纳库拉姆 (2025-07-20) | https://symega.com/about-us/ |
| 生产基地 | Kochi（Synthite Taste Park），Kerala；Sonipat，Haryana；以及位于Bengaluru、Mumbai、Gurgaon和Indore的办公室/研发中心 (2025-07-20) | https://symega.com/about-us/, https://symega.com/symega-forays-into-plant-based-protein-space/, https://timesofindia.indiatimes.com/symega-food-ingredients-to-invest-rs-100-crore-in-5-years-to-set-up-manufacturing-unit/articleshow/91769250.cms, https://www.thehindubusinessline.com/economy/agri-business/symega-food-ingredients-to-enter-haryana-open-new-facility-in-sonipat/article69297912.ece |
| 营收 | ₹500.33 crore (2024-03-31) | https://www.careratings.com/upload/CompanyFiles/PR/202412141241_Symega_Food_Ingredients_Limited.pdf |

独立来源: careratings.com, thehindubusinessline.com, timesofindia.indiatimes.com

## 技术

- [生物活性食用色素（E号）](https://cn.bioecon.ru/technology/bioactive-food-colors-e-numbers/)
