# Sustenir Agriculture

垂直农场运营商，契合新加坡“30-by-30”目标——到 2030 年本地生产 30% 的营养需求。

Source: https://cn.bioecon.ru/companies/sustenir/
Updated: 2026-07-08

- 国家: Singapore

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | $2000万（Future Food Foundry的投资/合并） | https://pmc.ncbi.nlm.nih.gov/articles/PMC12444370/, https://royalsocietypublishing.org/rstb/article/380/1935/20240164/235062/Safeguarding-sustenance-Singapore-s-strategic, https://www.hortidaily.com/article/9655794/20m-merger-to-create-largest-plant-superfood-ecosystem-in-singapore/ |
| 产能 | 计划到2025年初达到每年1,500吨的产能 | https://www.straitstimes.com/business/made-in-sg-veggies-start-up-plans-to-bring-more-locally-grown-spinach-kale-to-market |
| 认证 | B Corporation认证（2022年）及SS 661《清洁绿色城市农场规范》（2023年） | https://www.nyp.edu.sg/content/dam/nypcorp/sg/en/industry/our-capabilities/food-biopharmaceutical/-standards-development-organisation-/SS%20661_Sustenir.pdf, https://www.straitstimes.com/business/made-in-sg-veggies-start-up-plans-to-bring-more-locally-grown-spinach-kale-to-market |
| 生产基地 | 新加坡三巴旺（Sembawang）和双溪登雅（Sungei Tengah） | https://www.emis.com/php/company-profile/SG/Sustenir_Agriculture__Singapore__Pte_Ltd_en_9332539.html, https://www.straitstimes.com/business/made-in-sg-veggies-start-up-plans-to-bring-more-locally-grown-spinach-kale-to-market |
| 员工人数 | 约49至70名员工 [中等置信度] | https://www.straitstimes.com/business/made-in-sg-veggies-start-up-plans-to-bring-more-locally-grown-spinach-kale-to-market |
| 营收 | 估计年收入介于 390万至 2500万美元之间 [中等置信度] | https://prospeo.io/c/sustenir-group-revenue |

独立来源: emis.com, hortidaily.com, nyp.edu.sg, pmc.ncbi.nlm.nih.gov, prospeo.io, royalsocietypublishing.org, straitstimes.com

## 技术

- [粮食安全与垂直农场](https://cn.bioecon.ru/technology/food-security-vertical-farms/)
