# Remedy Kombucha

生产一系列无糖、无酒精的康普茶口味，提供有机

Source: https://cn.bioecon.ru/companies/remedy-kombucha/
Updated: 2026-07-07

- 国家: Australia

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | B轮融资于2023年2月完成，由L Catterton和Kin Group领投；具体金额未披露 | https://athletechnews.com/remedy-drinks-series-b-funding/, https://vcnewsdaily.com/remedy-drinks/venture-capital-funding/nbvqskwgnb, https://www.bevnet.com/news/2023/remedy-drinks-re-ups-with-existing-investors-to-fuel-retail-growth/, https://www.overnightsuccess.vc/p/remedy-drinks-series-b, https://www.prnewswire.co.uk/news-releases/remedy-drinks-closes-series-b-funding-round-and-appoints-new-c-suite-sales-leader-to-accelerate-global-growth-301750487.html, https://www.prnewswire.com/news-releases/remedy-drinks-closes-series-b-funding-round-and-appoints-new-c-suite-sales-leader-to-accelerate-global-growth-301750480.html |
| 产能 | 灌装线最高速度可达每小时20,000瓶 | https://www.theage.com.au/national/victoria/dandenong-becomes-australia-s-kombucha-capital-20220823-p5bbz4.html |
| 认证 | 获ACO Certification Ltd有机认证 | https://www.remedydrinks.com/pages/ingredients |
| 员工人数 | 178名员工（截至2025年） | https://www.ibisworld.com/australia/company/remedy-drinks-pty-ltd/461825/ |
| 营收 | $162,704,000（截至2025年） | https://www.ibisworld.com/australia/company/remedy-drinks-pty-ltd/461825/ |
| 生产基地 | 位于澳大利亚维多利亚州南丹德农的发酵工厂 | https://www.foodanddrinkbusiness.com.au/news/remedy-brews-big-in-new-fermentary-facility, https://www.theage.com.au/national/victoria/dandenong-becomes-australia-s-kombucha-capital-20220823-p5bbz4.html |
| 监管批准 | 每批产品均经检测，确保酒精含量不超过0.5%，符合无酒精饮料国家标准 | https://www.remedydrinks.com/pages/remedy-kombucha |

独立来源: athletechnews.com, bevnet.com, foodanddrinkbusiness.com.au, ibisworld.com, overnightsuccess.vc, prnewswire.co.uk, prnewswire.com, remedydrinks.com, theage.com.au, vcnewsdaily.com

## 技术

- [生物营养保健饮料与功能性饮料](https://cn.bioecon.ru/technology/bio-nutraceutical-drinks-functional-beverages/)
