# Qingdao Conson Blue Ocean

其智能养殖船"国信1号"在船体内养鲑并驶向较冷水域，首航收获约12吨大西洋鲑。

Source: https://cn.bioecon.ru/companies/qingdao-conson-blue-ocean/
Updated: 2026-07-01

- 国家: China

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 投资6.1亿元人民币(约8460万美元)用于150,000吨级养殖工船 | https://english.www.gov.cn/news/202504/18/content_WS6801bd21c6d0868f4e8f1da6.html |
| 产能 | 150,000吨级养殖船年产优质鱼3,600吨；前代国信一号年产大黄鱼3,700吨 | https://english.www.gov.cn/news/202504/18/content_WS6801bd21c6d0868f4e8f1da6.html, https://www.chinadaily.com.cn/a/202605/12/WS6a02fa8aa310d6866eb48304.html |
| 认证 | Conson No. 1于2022年12月获得水产养殖管理委员会（ASC）大黄鱼养殖认证 | https://asc-aqua.org/news/chinas-first-large-yellow-croaker-smart-aquaculture-ship-earns-asc-certification/ |
| 生产基地 | 水产养殖船作为可移动的离岸养殖场运行,在中国南北海域巡航,包括渤海(Bohai Sea)、黄海(Yellow Sea)和东海(East China Sea) | http://english.scio.gov.cn/m/chinavoices/2026-05/14/content_118493028.html, https://english.www.gov.cn/news/202504/18/content_WS6801bd21c6d0868f4e8f1da6.html, https://www.chinadaily.com.cn/a/202605/12/WS6a02fa8aa310d6866eb48304.html |
| 员工人数 | Qingdao Conson Development (Group) Co., Ltd. 报告2024年有184名员工；LinkedIn资料显示Qingdao Conson Group有10名员工 [中等置信度] | https://www.tianyancha.com/company/178239643 |

独立来源: asc-aqua.org, chinadaily.com.cn, english.scio.gov.cn, english.www.gov.cn, tianyancha.com

## 技术

- [离岸与深远海养殖](https://cn.bioecon.ru/technology/offshore-deepwater-aquaculture/)
