# Pharmactive

为补充剂市场供应经临床研究的陈年黑蒜ABG10+®与藏红花affron®植物化学提取物。

Source: https://cn.bioecon.ru/companies/pharmactive/
Updated: 2026-07-09

- 国家: Spain

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | Siparex于2021年6月收购少数股权 | https://www.prnewswire.com/news-releases/siparex-buys-into-pharmactives-botanical-expertise-301320859.html |
| 生产基地 | 西班牙马德里（包括生产工厂及研发实验室） | https://pharmactive.eu/purity-potency-of-pharmactives-aged-black-garlic-affirmed-by-analytical-fingerprints/, https://pharmactive.eu/who-we-are/, https://pharmactive.eu/wp-content/uploads/2021/07/Pharmactive-Premium-List-2021-EN-.pdf, https://www.all4nutra.com/pharmactive/ |
| 认证 | ISO 9001:2015、ISO 14001:2015、ISO 22000:2005、食品GMP、犹太洁食、清真、有机、无兴奋剂认证及Tru-ID | https://nutraceuticalbusinessreview.com/pharmactive-saffron-and-black-garlic-extracts-achieve-organic-certification-162318, https://pharmactive.eu/who-we-are/, https://usa.pharmactive.eu/ingredient/abg_tm-protects-your-heart-health/, https://www.all4nutra.com/pharmactive/ |
| 员工人数 | 约51名员工 | https://prospeo.io/c/pharmactive-biotech-products-revenue |
| 营收 | 11.3 million美元（截至2021年）或5.6 million欧元（年度报告） [中等置信度] | https://prospeo.io/c/pharmactive-biotech-products-revenue, https://www.preqin.com/data/profile/asset/pharmactive-biotech-products-s-l-/434314 |

独立来源: all4nutra.com, nutraceuticalbusinessreview.com, preqin.com, prnewswire.com, prospeo.io

## 技术

- [森林生物制药与植物化学物](https://cn.bioecon.ru/technology/forest-biopharma-phytochemicals/)
