# Beijing OriginWater

其膜生物反应器是大型工业和市政厂站的支柱，将活性污泥生物处理与浸没式膜结合，在零排放规则下产出高质量再利用水。

Source: https://cn.bioecon.ru/companies/originwater/
Updated: 2026-08-15

- 国家: China
- 代码: 300070

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 成立 | 2001年 | https://www.weilanwaters.com/top-sewage-treatment-plant-manufacturers-in-china/ |
| 总部 | 中国北京 | https://www.globaldata.com/company-profile/beijing-originwater-technology-co-ltd/, https://www.weilanwaters.com/top-sewage-treatment-plant-manufacturers-in-china/ |
| 生产基地 | 中国北京与天津 | http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/CNSESZ_STOCK/2025/2025-4/2025-04-11/10863324.PDF |
| 产能 | MF/UF膜年产2000万平方米、NF/RO膜年产1900万平方米、锂吸附剂设备年产10,000套 | http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/CNSESZ_STOCK/2025/2025-4/2025-04-11/10863324.PDF |
| 认证 | 家用部件通过WQA认证，MBR膜产品已通过国际行业认证标准 [中等置信度] | https://www.originwatermem.com/, https://www.originwatermem.com/products/MBR-Membrane-Bioreactors-for-Decentralized-Wastewater-Treatment.html |
| 监管批准 | 关键技术已列入国家鼓励发展的环保装备目录及水污染控制重大科技专项 | http://en.originwater.com/cpyjs/MF/wsclyzyhcp/5542.html, http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/CNSESZ_STOCK/2025/2025-4/2025-04-11/10863324.PDF |
| 员工人数 | 4,301名员工 | https://www.globaldata.com/company-profile/beijing-originwater-technology-co-ltd/ |
| 营收 | 人民币77.8亿（2025年） | http://static.cninfo.com.cn/finalpage/2026-04-14/1225099685.PDF, https://money.finance.sina.com.cn/corp/view/vCB_AllBulletinDetail.php?id=12085660&stockid=300070 |

独立来源: file.finance.sina.com.cn, globaldata.com, money.finance.sina.com.cn, static.cninfo.com.cn, weilanwaters.com

## 技术

- [危险工业废水生物修复（金属生物沉淀、MBR、酶法染料与酚降解）](https://cn.bioecon.ru/technology/bioremediation-hazardous-effluents/)
- [市政污水生物处理](https://cn.bioecon.ru/technology/municipal-wastewater-bio-treatment/)
- [微生物生物修复（酶法降解、PFAS销毁、MBR废水处理）](https://cn.bioecon.ru/technology/microbial-bioremediation/)
