# Naio Technologies

TED 自主葡萄园跨行机器人（GNSS-RTK 导航、600 公斤载荷、可换农具）与面向蔬菜及特种作物的 Orio 工具搭载机器人。

Source: https://cn.bioecon.ru/companies/naio-technologies/
Updated: 2026-07-08

- 国家: France

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | €640万融资计划（2025 年重启） | https://www.agnavigator.com/Article/2025/11/11/how-naio-technologies-plots-its-comeback/, https://www.agricultural-robotics.com/news/naio-technologies-kicks-off-2026-with-new-leadership-and-field-demonstrations, https://www.futurefarming.com/tech-in-focus/field-robots/naio-technologies-relaunched-under-new-ownership/, https://www.naio-technologies.com/en/news/naio-ecrit-une-nouvelle-page-de-son-histoire-et-renforce-son-ancrage-industriel/ |
| 产能 | 目标到2030年实现年产100台机器人 | https://www.agnavigator.com/Article/2025/11/11/how-naio-technologies-plots-its-comeback/, https://www.futurefarming.com/tech-in-focus/field-robots/naio-technologies-relaunched-under-new-ownership/, https://www.naio-technologies.com/en/news/naio-ecrit-une-nouvelle-page-de-son-histoire-et-renforce-son-ancrage-industriel/ |
| 认证 | 获CE和FCC认证；培训项目获Qualiopi认证；获B Corp认证（2023年5月） | https://www.naio-technologies.com/en/about-naio-technologies/ |
| 监管批准 | 符合FCC要求；已获认证可在欧盟境内无人监督运行 | https://www.advancednavigation.com/case-studies/gnss-compass-keeps-the-naio-technologies-ted-agricultural-robot-accurately-tending-vineyards/, https://www.agricultural-robotics.com/news/naio-technologies-four-autonomous-robots-have-gone-global, https://www.naio-technologies.com/en/about-naio-technologies/, https://www.naio-technologies.com/en/ted-robot/ |
| 生产基地 | 法国（设计地点靠近图卢兹） | https://www.naio-technologies.com/en/news/naio-ecrit-une-nouvelle-page-de-son-histoire-et-renforce-son-ancrage-industriel/, https://www.naio-technologies.com/en/ted-robot/ |
| 员工人数 | 21个工作岗位(2025年重启后) | https://startupintros.com/orgs/na-o-technologies, https://www.agnavigator.com/Article/2025/11/11/how-naio-technologies-plots-its-comeback/, https://www.futurefarming.com/tech-in-focus/field-robots/naio-technologies-relaunched-under-new-ownership/, https://www.naio-technologies.com/en/news/naio-ecrit-une-nouvelle-page-de-son-histoire-et-renforce-son-ancrage-industriel/ |
| 营收 | €240万（2024 年）；到 2030 年目标为 €1100万 | https://igrownews.com/naio-technologies-latest-news/, https://www.agnavigator.com/Article/2025/11/11/how-naio-technologies-plots-its-comeback/ |

独立来源: advancednavigation.com, agnavigator.com, agricultural-robotics.com, futurefarming.com, igrownews.com, startupintros.com

## 技术

- [农业机器人与自动驾驶拖拉机](https://cn.bioecon.ru/technology/agricultural-robotics-autonomous-tractors/)
