# Molecular Devices

集成端到端微生物筛选系统（接种/划线/挑选/转接），配备AI菌落识别，2017年起为Danaher公司。

Source: https://cn.bioecon.ru/companies/molecular-devices/
Updated: 2026-07-26

- 国家: United States

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 累计融资$8.5M | https://siliconvalleyjournals.com/company/molecular-devices/ |
| 营收 | 年营收$190M | https://siliconvalleyjournals.com/company/molecular-devices/ |
| 认证 | ISO 9001、ISO/IEC 17025及加州绿色企业认证 | https://www.moleculardevices.com/about-us, https://www.moleculardevices.com/integrity-compliance |
| 监管批准 | 符合FDA 21 CFR Part 11及欧盟GMP附录11对电子记录/签名的要求 | https://www.moleculardevices.com/integrity-compliance |
| 总部 | 美国加利福尼亚州圣何塞 | https://lifesciences.danaher.com/us/en/products/brands/molecular-devices.html, https://www.danaher.com/our-businesses/life-sciences/molecular-devices |

独立来源: danaher.com, lifesciences.danaher.com, siliconvalleyjournals.com

## 技术

- [生物生产用酶标仪](https://cn.bioecon.ru/technology/plate-readers-bioproduction/)
- [菌落挑选机器人](https://cn.bioecon.ru/technology/colony-picking-robots/)
