# Loopworm

蚕/黑水虻蛋白与油脂 — 生物制造成本降低最多80%.

Source: https://cn.bioecon.ru/companies/loopworm/
Updated: 2026-07-06

- 国家: India

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 四轮融资累计$665万，其中包括2025年$325万的Pre-A轮 (2025-09-17) | https://biospectrumindia.com/features/20/28157/startup-of-the-day-11-loopworm.html, https://www.seafoodsource.com/news/aquaculture/in-india-loopworm-sees-silkworms-as-the-future-for-sustainable-insect-feed-production |
| 产能 | 每年6,000吨 (2026-01-29) | https://agfundernews.com/worms-to-wealth-loopworm-scales-up-insect-protein-plant-plans-recombinant-proteins-from-silkworms, https://thefishsite.com/articles/silkworm-biotech-startup-lands-3-25m, https://www.seafoodsource.com/news/aquaculture/in-india-loopworm-sees-silkworms-as-the-future-for-sustainable-insect-feed-production |
| 认证 | 通过ISO 22000、HACCP、GMP+及EU TRACES认证 (2026-05-11) | https://biospectrumindia.com/features/20/28157/startup-of-the-day-11-loopworm.html, https://www.thehindubusinessline.com/economy/agri-business/insect-farming-start-up-loopworm-raises-325-m-in-pre-series-a-round/article69758782.ece |
| 监管批准 | 获印度沿海水产养殖管理局(CAA)批准,产品可直接用作水产养殖饲料添加剂 (2025-09-24) | https://www.thehindubusinessline.com/economy/agri-business/regulatory-nod-to-help-loopworm-expand-market-for-its-insect-feed/article70087610.ece |
| 生产基地 | 印度班加罗尔 (2026-01-29) | https://thefishsite.com/articles/silkworm-biotech-startup-lands-3-25m, https://www.seafoodsource.com/news/aquaculture/in-india-loopworm-sees-silkworms-as-the-future-for-sustainable-insect-feed-production |
| 员工人数 | 35至60多名员工 (2026-04-01) | https://biospectrumindia.com/features/20/28157/startup-of-the-day-11-loopworm.html |
| 营收 | 25财年为₹4.9 crore (2025-03-31) | https://inc42.com/company/loopworm/financials/ |

独立来源: agfundernews.com, biospectrumindia.com, inc42.com, seafoodsource.com, thefishsite.com, thehindubusinessline.com

## 技术

- [工业化昆虫养殖](https://cn.bioecon.ru/technology/insect-farming-industrial/)
