# Loop Biotech

the world's first mycelium coffin, the Loop Living Cocoon — grown in 7 days, biodegrading in ~45 days, certified for natural burial, traditional burial and cremation.


Source: https://cn.bioecon.ru/companies/loop-biotech/
Updated: 2026-07-28

- 国家: Netherlands

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 累计融资约为€410万或$330万 | https://orangewings.nl/journey/loop-biotech/, https://prospeo.io/c/loop-biotech-revenue, https://www.uitvaart.nl/bedrijvengids/urnen/producenten/loop-biotech/68131 |
| 产能 | 每月500多具棺材 | https://orangewings.nl/journey/loop-biotech/, https://software.bondex.io/venue/loopbiotech/loopbiotech |
| 认证 | Intertek、FFMA、LVC及GreenLeave认证 | https://loop-biotech.com/en-us/product/living-cocoon/, https://loop-biotech.com/product/living-cocoon/ |
| 监管批准 | 获认证可提供自然葬、传统葬及火葬服务 | https://loop-biotech.com/en-us/product/living-cocoon/, https://loop-biotech.com/product/living-cocoon/ |
| 生产基地 | 荷兰代尔夫特 | https://loop-biotech.com/product/living-cocoon/, https://nltimes.nl/2025/06/09/delfts-innovative-mushroom-coffins-gain-traction-global-markets |
| 员工人数 | 11至24名员工 [中等置信度] | https://prospeo.io/c/loop-biotech-revenue |
| 营收 | 预估年收入在$145万至$370万之间 [中等置信度] | https://prospeo.io/c/loop-biotech-revenue |

独立来源: nltimes.nl, orangewings.nl, prospeo.io, software.bondex.io, uitvaart.nl

## 技术

- [生物殡葬产业（绿色安葬与人体堆肥）](https://cn.bioecon.ru/technology/bio-funeral-green-burial-human-composting/)
