# Kuehne+Nagel

operates a "Cool Corridor" network of temperature-controlled logistics lanes for healthcare shipments, recently expanding both its air-logistics cool-chain coverage and its North American healthcare footprint.


Source: https://cn.bioecon.ru/companies/kuehne-nagel/
Updated: 2026-08-16

- 国家: Switzerland

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 营收 | 2025 年净营业额为 CHF 244.76亿 | https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODc3NzcwNTgsImV4cCI6MTc4Nzg2NzA1OCwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.lBLDf7TMbStxhxSiLCOefR1HMLlF7ft7fGh2lNHNPUA/KN_2025_corporate_brochure_EN.pdf, https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODcyNDE5OTEsImV4cCI6MTc4NzMzMTk5MSwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.QypfekzfjbTBp7-aZXPMR1GPCB8QjKK9NFkh0nKQR7M/KN_2025_corporate_brochure_EN.pdf, https://newsroom.kuehne-nagel.com/download/f641f151-2dc2-40d1-86c8-512f29bb07ff/corporatebrochurekuehnenagel2025.pdf |
| 员工人数 | 截至2025年12月31日为85,407名员工 | https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODc3NzcwNTgsImV4cCI6MTc4Nzg2NzA1OCwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.lBLDf7TMbStxhxSiLCOefR1HMLlF7ft7fGh2lNHNPUA/KN_2025_corporate_brochure_EN.pdf, https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODcyNDE5OTEsImV4cCI6MTc4NzMzMTk5MSwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.QypfekzfjbTBp7-aZXPMR1GPCB8QjKK9NFkh0nKQR7M/KN_2025_corporate_brochure_EN.pdf, https://newsroom.kuehne-nagel.com/annual-general-meeting-2026/, https://newsroom.kuehne-nagel.com/download/f641f151-2dc2-40d1-86c8-512f29bb07ff/corporatebrochurekuehnenagel2025.pdf |
| 认证 | HealthChain、IATA CEIV Pharma、GxP 及 GMP 认证 | https://aircargoweek.com/cool-corridors-strengthen-control/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-cool-corridor-network-for-temperature-sensitive-healthcare-logistics/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-healthcare-logistics-network-with-hyderabad-temperature-controlled-facility/, https://www.kuehne-nagel.com/industry-solutions/healthcare/supply-chain/compliant-cold-chain-solutions |
| 生产基地 | 截至2026年5月5日，拥有超过100个符合 GxP、通过 IATA CEIV 认证的航空货运站，以及位于海得拉巴和班加罗尔的专用温控设施 | https://aircargoweek.com/cool-corridors-strengthen-control/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-healthcare-logistics-network-with-hyderabad-temperature-controlled-facility/ |
| 监管批准 | 运营符合GDP、GxP和GMP标准 | https://aircargoweek.com/cool-corridors-strengthen-control/, https://cargoforwarder.eu/2026/08/02/kuehnenagel-expands-cool-corridor-network/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-cool-corridor-network-for-temperature-sensitive-healthcare-logistics/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-healthcare-logistics-network-with-hyderabad-temperature-controlled-facility/, https://www.kuehne-nagel.com/industry-solutions/healthcare/supply-chain/compliant-cold-chain-solutions, https://www.stattimes.com/pharma/kuehnenagel-expands-cool-corridor-with-four-new-routes-1360073 |

独立来源: aircargoweek.com, cargoforwarder.eu, stattimes.com

## 技术

- [生物进出口报关服务](https://cn.bioecon.ru/technology/bio-customs-brokerage/)
