# Krohne

publishes a dedicated food and beverage industry page covering beer production instrumentation across mashing, lautering, fermentation and storage, alongside a multi-parameter liquid-analysis panel (dissolved oxygen, turbidity, conductivity,…


Source: https://cn.bioecon.ru/companies/krohne/
Updated: 2026-08-15

- 国家: Germany

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 认证 | 获EHEDG和3-A认证，符合FDA和EC1935/2004要求 | https://www.krohne.com/en-de/industries/food-beverage-industry/beer-production-food-beverage-industry, https://www.krohne.com/en/industries/food-beverage-industry, https://www.krohne.com/en/industries/food-beverage-industry/beer-production-food-beverage-industry |
| 成立 | 1921年 | https://www.krohne.com/en/company/news/sustainability-report-2024, https://www.zeliq.com/company/germany/manufacturing/automation-machinery-manufacturing/krohne |
| 员工人数 | 4,128名员工 | https://www.krohne.com/en/company/group |
| 营收 | 756.4 million欧元(EUR)（2025年） | https://www.krohne.com/en/company/group |
| 总部 | 德国杜伊斯堡 | https://www.krohne.com/en/company/group |

独立来源: zeliq.com

## 技术

- [食品发酵监测传感器](https://cn.bioecon.ru/technology/food-fermentation-monitoring-sensors/)
