# Ivy Farm Technologies

2019 年牛津大学衍生企业，在年产三吨的中试反应器上生产培养牛肉，并与芬兰 Synbio Powerlabs 合作，向 10 000 升和 27 000 升发酵罐规模扩展，以实现首次商业销售。

Source: https://cn.bioecon.ru/companies/ivy-farm-technologies/
Updated: 2026-06-28

- 国家: United Kingdom

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 累计融资$4000万 | https://benchscope.com/uk/company/ivy-farm-technologies |
| 产能 | 牛津中试工厂每年生产2.8吨培育肉 | https://www.arcgroup.io/stories/ivy-farm-technologies/, https://www.foodnavigator.com/Article/2022/08/24/unveiling-europe-s-largest-cultivated-meat-pilot-plant/ |
| 监管批准 | 已提交监管审批档案，等待结果 | https://www.greenqueen.com.hk/ivy-farm-cultivated-beef-lab-grown-meat-tasting-synbio-facility/ |
| 生产基地 | 英国牛津（中试工厂） | https://www.arcgroup.io/stories/ivy-farm-technologies/, https://www.foodnavigator.com/Article/2022/08/24/unveiling-europe-s-largest-cultivated-meat-pilot-plant/ |
| 生产基地 | 芬兰赫尔辛基(与Synbio Powerlabs合作) | https://www.foodmanufacture.co.uk/Article/2024/05/16/ivy-farm-forms-partnership-with-synbio-powerlabs/, https://www.proteinproductiontechnology.com/post/ivy-farm-and-synbio-powerlabs-sign-agreement-to-scale-and-produce-cultivated-meat-in-finland, https://www.synbiopowerlabs.com/post/ivy-farm-synbio-powerlabs-sign-agreement-to-scale-and-produce-cultivated-meat-in-finland-at-the-w |
| 员工人数 | 50多名员工 [中等置信度] | https://ivy.farm/about/, https://www.arcgroup.io/stories/ivy-farm-technologies/ |
| 营收 | 估计营业额 £977.6K | https://explore.datagardener.com/company/ivy-farm-technologies-limited-12251013 |

独立来源: arcgroup.io, benchscope.com, explore.datagardener.com, foodmanufacture.co.uk, foodnavigator.com, greenqueen.com.hk, ivy.farm, proteinproductiontechnology.com, synbiopowerlabs.com

## 技术

- [培养肉](https://cn.bioecon.ru/technology/cultivated-meat/)
