# HiPP

sells an organic cow's-milk-based "growing-up milk" for children from 12 months, fortified with vitamin D and calcium to support bone development and immune function as a transition product following infant formula.


Source: https://cn.bioecon.ru/companies/hipp/
Updated: 2026-08-14

- 国家: Germany

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 2022年获得€31,642公共资金用于一个AI应用项目,2020年获得€50,500欧盟资金用于SAFFI项目 | https://www.northdata.com/Hipp%20GmbH%20&%20Co%C2%B7%20Vertrieb%20KG,%20Pfaffenhofen%20a%C2%B7%20d%C2%B7%20Ilm/Amtsgericht%20Ingolstadt%20HRA%202781 |
| 认证 | 所有生产设施均通过BRC Global Standards认证;欧洲生产基地通过EMAS认证 | https://www.hipp.co.uk/shop/formula-milks/growing-up-milk, https://www.hipp.com/fileadmin/media/COM/pdf/HiPP_Sustainability_Report_2022_English.pdf |
| 生产基地 | 主要生产基地包括普法芬霍芬(德国)、格蒙登(奥地利)、Hanságliget(匈牙利)及格利纳(克罗地亚) | https://www.hipp.com/fileadmin/media/COM/pdf/HiPP_Sustainability_Report_2022_English.pdf, https://www.indexbox.io/store/germany-follow-on-milk-second-stage-market-analysis-forecast-size-trends-and-insights/ |
| 产能 | 国内大量后续配方奶粉生产产能集中于巴伐利亚、下萨克森及北莱茵-威斯特法伦 [中等置信度] | https://www.indexbox.io/store/germany-follow-on-milk-second-stage-market-analysis-forecast-size-trends-and-insights/ |
| 监管批准 | 产品符合欧盟委员会关于婴儿及较大婴儿配方奶粉的授权条例（EU）2016/127 | https://www.indexbox.io/store/germany-follow-on-milk-second-stage-market-analysis-forecast-size-trends-and-insights/ |

独立来源: indexbox.io, northdata.com

## 技术

- [生物幼儿营养](https://cn.bioecon.ru/technology/bio-toddler-nutrition/)
