# FundamentalVR

founded 2012, raised a $30M Series B; its Fundamental Surgery platform combines VR, MR, AR, AI and haptic feedback for medical training, now available on Apple Vision for spatial-computing-based ultrasound and cath-lab procedure training,…


Source: https://cn.bioecon.ru/companies/fundamentalvr/
Updated: 2026-08-15

- 国家: United Kingdom

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 总融资超过3,000万美元 | http://biobase.whitefordresearch.com/companies/fundamental-xr, https://eqtgroup.com/news/eqt-life-sciences-leads-usd-20-million-financing-round-in-fundamentalvr, https://physicianaitools.com/companies/fundamental-vr/ |
| 员工人数 | 46-200名员工 | https://intuitionlabs.ai/companies/digital-health/fundamentalxr |
| 监管批准 | 未报告产品获得FDA或EMA批准 | https://intuitionlabs.ai/companies/digital-health/fundamentalxr, https://physicianaitools.com/companies/fundamental-vr/ |
| 产能 | 未公开披露 [中等置信度] | https://eureka.patsnap.com/report/measure-haptic-fidelity-for-surgical-simulator-validation, https://intuitionlabs.ai/companies/digital-health/fundamentalxr |
| 认证 | 获AAOS及Royal College of Surgeons of England认可 | https://thehealthcaretechnologyreport.com/the-top-25-medical-device-companies-of-2024/ |

独立来源: biobase.whitefordresearch.com, eqtgroup.com, eureka.patsnap.com, intuitionlabs.ai, physicianaitools.com, thehealthcaretechnologyreport.com

## 技术

- [生物元宇宙：VR/AR生物与外科培训](https://cn.bioecon.ru/technology/bio-metaverse-vr-training/)
