企业
Freyr Solutions
- 国家
- India
覆盖范围
| CN | EU | IN | US | |
|---|---|---|---|---|
| market-access-commercial | ✓ | ✓ | ✓ | ✓ |
| regulatory-legal | ✓ | ✓ | ✓ | ✓ |
监管机构fdaefsaemanmpa
可核验事实
| 事实 | 数值 | 来源 |
|---|---|---|
| 融资 | $2251万(截至2023年3月31日),累计募资未知/自筹 中等置信度 | intuitionlabs.ai · thecompanycheck.com |
| 产能 | 印度全球研发与运营中心新增150人规模设施 | freyrsolutions.com |
| 认证 | 通过ISO 9001、ISO 13485:2016及ISO 27001认证 | freyrsolutions.com |
| 生产基地 | 位于印度海得拉巴的全球运营中心/交付枢纽 | freyrsolutions.com |
| 营收 | $2亿(年度);Freyr Software Services Private Limited报告2024财年₹269.39 Cr 中等置信度 | thecompanycheck.com |
独立来源: intuitionlabs.ai · thecompanycheck.com
技术
| 名称 | 集群 | 风险 | |
|---|---|---|---|
| CMC 监管咨询 (BLA/MAA) | regulatory-legal | 低 | → |
| 多司法辖区生物合规(FDA+EMA+NMPA+PMDA) | market-access-commercial | 低 | → |
| 多辖区生物产品注册 | regulatory-legal | 低 | → |
| 监管情报监测平台 | regulatory-legal | 低 | → |
| 经销商合规审计(GDP) | regulatory-legal | 低 | → |
由 BIOECON 依据一手资料编制。
合规
Bioecon 是信息中介,并非监管机构、认证机构或法律顾问。在与公共部门客户合作时 (依据 44-FZ / 223-FZ 的采购),Bioecon 仅作为独立分析平台,不收取供应商任何报酬。