# Flavex Naturextrakte

植物提取物 — SC-CO2选择性分馏.

Source: https://cn.bioecon.ru/companies/flavex/
Updated: 2026-07-02

- 国家: Germany

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 产能 | 每年约1400吨植物原料 | https://www.flavex.com/en/co2-extraction/ |
| 认证 | 欧盟有机认证(法规2018/848)、NOP、洁食认证、COSMOS、NATRUE、ISO 14001、ISO 9001、EcoVadis、CrefoZert、清真认证 | https://www.flavex.com/en/quality/certifications/, https://www.wlw.de/en/company/flavex-naturextrakte-gmbh-320318 |
| 监管批准 | 符合欧盟有机法规和美国国家有机计划（NOP） | https://www.nutritioninsight.com/supplier-profiles/flavex-naturextrakte-gmbh.html, https://www.wlw.de/en/company/flavex-naturextrakte-gmbh-320318 |
| 生产基地 | Rehlingen-Siersburg，德国 | https://cosmeticsbusiness.com/flavex-naturextrakte-46024, https://www.nutritioninsight.com/supplier-profiles/flavex-naturextrakte-gmbh.html |
| 员工人数 | 17至60名员工不等(据不同报告) [中等置信度] | https://de.globaldatabase.com/company/flavex-naturextrakte-gmbh, https://die-deutsche-wirtschaft.de/unternehmen/flavex-naturextrakte-gmbh-rehlingen-siersburg/, https://firmendata.com/de/unternehmen/saarbruecken/HRB24579/flavex-naturextrakte-gesellschaft-mit-beschraenkter-haftung |
| 营收 | 从 €790万（2023 年）到 €2000万（2026 年估计） [中等置信度] | https://die-deutsche-wirtschaft.de/unternehmen/flavex-naturextrakte-gmbh-rehlingen-siersburg/, https://firmendata.com/de/unternehmen/saarbruecken/HRB24579/flavex-naturextrakte-gesellschaft-mit-beschraenkter-haftung |

独立来源: cosmeticsbusiness.com, de.globaldatabase.com, die-deutsche-wirtschaft.de, firmendata.com, nutritioninsight.com, wlw.de

## 技术

- [绿色提取 (SC-CO2, DES, 超声波)](https://cn.bioecon.ru/technology/green-extraction-sc-co2-des-ultrasound/)
