# Exact Sciences

推出了 Cancerguard，该公司称其为首创的多癌种早期检测血液检测。

Source: https://cn.bioecon.ru/companies/exact-sciences/
Updated: 2026-07-20

- 国家: United States
- 代码: EXAS

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 历史累计融资$28亿 | https://trial.medpath.com/news/exact-sciences-launches-cancerguard-multi-cancer-blood-test-for-early-detection |
| 产能 | 每年约700万次检测（Cologuard、Cologuard Plus及Cancerguard合计） | https://www.sec.gov/Archives/edgar/data/1124140/000112414026000011/exas-20251231.htm |
| 认证 | 通过CLIA认证及CAP认可的实验室 | https://lustgarten.org/from-cancerseek-to-cancerguard-how-early-research-sparked-a-new-era-in-cancer-detection/, https://www.exactsciences.com/cancer-testing/cancerguard-mced-providers, https://www.exactsciences.com/cancer-testing/cancerguard-mced-providers/resources |
| 监管批准 | 未获得FDA批准或许可（作为实验室自建检测项目LDT提供） | https://lustgarten.org/from-cancerseek-to-cancerguard-how-early-research-sparked-a-new-era-in-cancer-detection/, https://www.cancerguard.com/, https://www.exactsciences.com/-/media/B747982B407149ADAFF98AEDF3B82E97.pdf, https://www.exactsciences.com/cancer-testing/cancerguard-mced-providers, https://www.exactsciences.com/cancer-testing/cancerguard-mced-providers/resources |
| 生产基地 | 美国威斯康星州麦迪逊 | https://www.sec.gov/Archives/edgar/data/1124140/000112414026000011/exas-20251231.htm |
| 员工人数 | 超过7,000名员工 | https://trial.medpath.com/news/exact-sciences-launches-cancerguard-multi-cancer-blood-test-for-early-detection |
| 营收 | 预计2025年为$31亿 | https://trial.medpath.com/news/exact-sciences-launches-cancerguard-multi-cancer-blood-test-for-early-detection |

独立来源: cancerguard.com, lustgarten.org, sec.gov, trial.medpath.com

## 技术

- [多癌种早期检测（MCED）](https://cn.bioecon.ru/technology/multi-cancer-early-detection/)
