# DKFZ

肿瘤筛选、CRISPR 数据 AI 分析；胶质母细胞瘤耐药性。

Source: https://cn.bioecon.ru/companies/dkfz/
Updated: 2026-06-24

- 国家: Germany

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 隶属机构 | 德国亥姆霍兹研究中心联合会 | https://www.dkfz.de/en/ |
| 研究方向 | 肿瘤学、胶质母细胞瘤耐药、肿瘤学人工智能、癌症神经科学、肿瘤可塑性、脑肿瘤干细胞及计算基因组学 | https://www.dkfz.de/aktuelles/pressemitteilungen/detail/foerderung-mit-ki-gegen-therapieresistenz-von-hirntumoren, https://www.dkfz.de/en/artificial-intelligence-in-oncology/, https://www.dkfz.de/en/experimental-neurooncology, https://www.dkfz.de/en/molecular-neurogenetics, https://www.dkfz.de/en/news/press-releases/detail/the-plasticity-of-malignant-brain-tumors-as-a-potential-therapeutic-approach-sibylle-assmus-prize-for-neuro-oncology-awarded-to-moritz-mall |
| 实验设施 | 分子神经遗传学部、肿瘤学人工智能部、实验神经肿瘤学组、神经肿瘤临床合作单元及神经病理临床合作单元 | https://www.dkfz.de/en/molecular-neurogenetics, https://www.dkfz.de/en/research/cross-topics/digital-oncology, https://www.nature.com/articles/s43018-026-01186-3 |
| 科研资助 | Carl-Zeiss-Stiftung（AI-Care项目、MEDAL项目）、DFG（SFB 1389 UNITE Glioblastoma）、BMBF、德国癌症援助基金会、Hertie基金会及诺和诺德基金会 | https://www.dkfz.de/aktuelles/pressemitteilungen/detail/foerderung-mit-ki-gegen-therapieresistenz-von-hirntumoren, https://www.dkfz.de/en/news/press-releases/detail/ai-model-predicts-disease-risks-decades-in-advance, https://www.dkfz.de/en/news/press-releases/detail/carl-zeiss-stiftung-funds-pioneering-ai-project-at-the-dkfz, https://www.nature.com/articles/s43018-026-01186-3, https://www.unite-glioblastoma.de/research/focus-a/deciphering-resistance-against-targeted-treatments/ |
| 论文产出 | 在Nature、Nature Cancer、Cell Stem Cell、Neuron及NPJ Precision Oncology等期刊发表大量论文 | https://www.dkfz.de/en/artificial-intelligence-in-oncology/, https://www.dkfz.de/en/experimental-neurooncology, https://www.dkfz.de/en/molecular-neurogenetics, https://www.dkfz.de/en/news/press-releases/detail/ai-model-predicts-disease-risks-decades-in-advance, https://www.nature.com/articles/s43018-026-01186-3 |
| 主要研究人员 | Haikun Liu、Moritz Gerstung、Lena Maier-Hein、Titus Brinker、Benedikt Brors、Annette Kopp-Schneider、Oliver Stegle、Martin Lablans、Karl-Friedrich Kowalewski、Klaus Maier-Hein、Angela Goncalves、Thomas Höfer、Stefanie Speidel、Daniel Hübschmann、Moritz Mall及Brian Clarke | https://www.dkfz.de/en/artificial-intelligence-in-oncology/, https://www.dkfz.de/en/computational-genomics-and-systems-genetics/maige-group-mechanistic-ai-in-genomics, https://www.dkfz.de/en/experimental-neurooncology, https://www.dkfz.de/en/molecular-neurogenetics, https://www.dkfz.de/en/news/press-releases/detail/the-plasticity-of-malignant-brain-tumors-as-a-potential-therapeutic-approach-sibylle-assmus-prize-for-neuro-oncology-awarded-to-moritz-mall, https://www.dkfz.de/en/research/cross-topics/digital-oncology |
| 员工人数 | 数字肿瘤学领域约250名研究人员；DKFZ员工总数超过3,000名 | https://www.dkfz.de/en/news/press-releases/detail/carl-zeiss-stiftung-funds-pioneering-ai-project-at-the-dkfz, https://www.dkfz.de/en/research/cross-topics/digital-oncology |

独立来源: nature.com, unite-glioblastoma.de

## 技术

- [CRISPR 筛选即服务](https://cn.bioecon.ru/technology/crispr-screening-as-a-service/)
- [放射性药物与诊疗一体化](https://cn.bioecon.ru/technology/radiopharmaceuticals-theranostics/)
