# CytoNiche

清华大学医学院的衍生企业，其微载体支撑了中国首款获批的干细胞药物（2025年）——此前合作伙伴铂生卓越于2022年将其MSC三期临床工艺由2D切换为3D；2025年完成数亿元人民币B+轮融资，投资方包括北京医药健康产业基金、工银投资与中金资本。

Source: https://cn.bioecon.ru/companies/cytoniche/
Updated: 2026-07-26

- 国家: China

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 多轮融资共募集约 $94.9M，其中包括数亿人民币的 B+ 轮融资和约 $47.5M 的 B 轮融资 | https://biospectrumasia.com/opinion/98/22667/enhancing-cell-and-gene-therapy-scalability-in-asia-using-3d-manufacturing-platforms-with-microcarrier-technology.html, https://www.vcbeathealth.com/article/1742 |
| 产能 | 微载体年产量 300 kg，培养基添加剂年产量 300,000 瓶 | https://www.vcbeathealth.com/article/1742 |
| 认证 | GMP 级微载体已按美国 FDA Type IV 及 Type II DMF 注册 | https://en.cytoniche.com/story.html |
| 监管批准 | 3D FloTrix平台技术支持了中国首个干细胞药物(Amimestrocel Injection)于2025年1月2日获批 | https://en.cytoniche.com/News_detail/24.html, https://en.cytoniche.com/story.html, https://synapse.patsnap.com/organization/4ff6ac48b37cfaa52ed2d84d5f550c52, https://www.vcbeathealth.com/article/1742 |
| 生产基地 | 6,000平方米的GMP生产平台，其中包括4,000平方米的天津cGMP生产中心，以及近7,000平方米的研发平台 | https://biospectrumasia.com/opinion/98/22667/enhancing-cell-and-gene-therapy-scalability-in-asia-using-3d-manufacturing-platforms-with-microcarrier-technology.html, https://www.vcbeathealth.com/article/1742 |
| 员工人数 | 截至2026年报告员工人数为4至7人 [中等置信度] | https://www.caplight.com/company/cytoniche |

独立来源: biospectrumasia.com, caplight.com, synapse.patsnap.com, vcbeathealth.com

## 技术

- [用于贴壁细胞培养的微载体](https://cn.bioecon.ru/technology/microcarriers-adherent-cell-culture/)
