# Cellugy

Cellugy 和 AEH Innovative Hydrogel 等欧洲初创公司正率先使用先进生物材料来完全替代合成同类产品。

Source: https://cn.bioecon.ru/companies/cellugy/
Updated: 2026-06-24

- 国家: Denmark

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 来自欧盟LIFE计划的€810万拨款（2025年6月） | https://arcticstartup.com/cellugy-raises-e8-1-million/, https://bioenergyinternational.com/cellugy-secures-eur-8-1m-to-support-ecoflexy-scale-up/, https://tech.eu/2025/06/24/cellugy-secures-eur81m-to-eradicate-microplastics-in-personal-care-products-with-biobased-alternative/, https://worldbiomarketinsights.com/cellugy-secures-e8-1m-to-replace-microplastics-in-personal-care-products-with-new-biomaterial/, https://www.beautyindependent.com/biotech-firm-cellugy-9-25m-grant-funding/, https://www.eu-startups.com/2025/06/danish-biotech-startup-cellugy-secures-e8-1-million-to-eradicate-microplastics-in-personal-care-products/, https://www.synbiobeta.com/read/cellugy-secures-9-25m-to-combat-microplastics-in-personal-care-products-with-biobased-solutions |
| 产能 | 目前在 2,000 升罐中生产数十公斤，正扩展至 100,000 升罐 | https://www.beautyindependent.com/biotech-firm-cellugy-9-25m-grant-funding/ |
| 员工人数 | 21名员工（截至2026年5月） | https://ownr.dk/companies/public-profile/39463725 |
| 营收 | 2022、2023和2025财年均未报告营收 | https://regnskaber.cvrapi.dk/52736493/amNsb3VkczovLzAzLzU3L2E3LzA4L2ZiL2UzMTYtNDQ1ZS05NGNlLTU5MzRiMjhlNmE4Zg.pdf, https://www.paqle.dk/p/cellugy-aps/912560 |
| 总部 | Alfa Laval Innovation House, Maskinvej 5, 2860 Søborg, 丹麦 | https://ownr.dk/companies/public-profile/39463725, https://www.cellugy.com/ |
| 生产基地 | 未披露的欧洲合同制造商 [中等置信度] | https://www.beautyindependent.com/biotech-firm-cellugy-9-25m-grant-funding/ |

独立来源: arcticstartup.com, beautyindependent.com, bioenergyinternational.com, eu-startups.com, ownr.dk, paqle.dk, regnskaber.cvrapi.dk, synbiobeta.com, tech.eu, worldbiomarketinsights.com

## 技术

- [用于沙漠与干旱土壤的生态水凝胶](https://cn.bioecon.ru/technology/ecological-hydrogels-arid-soils/)
