# Cellares

在其"智能工厂"（IDMO）模式下运营Cell Shuttle自动化细胞治疗生产平台，并有记录案例显示完全在该平台上为合作伙伴的细胞治疗产品生产并实现首例患者给药，定位为传统CDMO人工生产的替代方案。

Source: https://cn.bioecon.ru/companies/cellares/
Updated: 2026-08-19

- 国家: United States

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | D轮累计融资$327 million | https://www.cellares.com/news/cellares-grows-series-d-to-327-million-with-50-million-prime-radiant-partners-investment/, https://www.cellares.com/news/cellares-raises-257-million-series-d-led-by-blackrock-and-eclipse-to-industrialize-global-cell-therapy-manufacturing-with-breakthrough-automation/ |
| 产能 | 每台 Cell Shuttle 每年最多 2,500 批次；Bridgewater 的 Smart Factory 每年产能为 20,000–100,000 剂；South San Francisco 的 Smart Factory 每年产能为 2,000–10,000 剂 | https://www.cellares.com/smart-factories/ |
| 认证 | 符合cGMP标准的Cell Shuttle平台 | https://www.cellares.com/news/cellares-cell-shuttle-receives-fda-advanced-manufacturing-technology-amt-designation-for-automated-cell-therapy-manufacturing/, https://www.cellares.com/news/cellares-unveils-first-cgmp-compliant-cell-shuttle-in-its-south-san-francisco-center-of-excellence/ |
| 监管批准 | Cell Shuttle 获得 FDA 先进制造技术（AMT）认定；rese-cel 临床生产的 IND 修订获 FDA 许可 | https://www.cellares.com/news/cellares-cell-shuttle-receives-fda-advanced-manufacturing-technology-amt-designation-for-automated-cell-therapy-manufacturing/ |
| 生产基地 | 加利福尼亚州南旧金山;新泽西州布里奇沃特;荷兰莱顿;日本柏市 | https://www.cellares.com/news/first-patients-dosed-with-cabaletta-bios-rese-cel-manufactured-on-cellares-automated-cell-shuttle-platform/, https://www.cellares.com/smart-factories/ |
| 员工人数 | 约279至305名员工 [中等置信度] | https://getlatka.com/companies/cellares.com |
| 营收 | $8200万(2025年ARR) [中等置信度] | https://getlatka.com/companies/cellares.com |

独立来源: getlatka.com

## 技术

- [自动化细胞培养系统](https://cn.bioecon.ru/technology/automated-cell-culture-systems/)
