# Borregaard

这家挪威生物炼制厂是世界上唯一一家完全整合的木基特种化学品工厂，从可再生木材原料中生产基于木质素的生物香兰素 (BioSolutions) 以及特种纤维素和纤维素原纤维 (BioMaterials)。

Source: https://cn.bioecon.ru/companies/borregaard/
Updated: 2026-08-15

- 国家: Norway
- 代码: BRG

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 融资 | 融资包括$5000万定期贷款、€4000万定期贷款、挪威克朗5亿绿色债券，以及合计挪威克朗15亿的长期循环信贷额度。LignoTech Florida另有一项$6000万贷款协议。Borregaard AS还拥有合计挪威克朗2.25亿的多币种透支额度。 | https://www.borregaard.com/hubfs/Media/InvestorFiles/RegistrationDocument210624NO0012943838/registration-document-21-06-24-no0012943838.pdf?hsLang=en, https://www.scopegroup.com/ScopeGroupApi/api/analysis?id=15b23f62-4206-4066-91de-2d1e70e3c792 |
| 产能 | 生物乙醇年产能估计为2000万升。Exilva微纤化纤维素产能约为每年1,000吨干MFC。公司预计到2027年Sarpsborg生物精炼厂总产能将提升5-10%。 | https://info.borregaard.com/hubfs/Media/InvestorFiles/GeneralMeeting2025/Annual%20Report%202024.pdf?hsLang=en, https://www.borregaard.com/hubfs/Media/InvestorFiles/Q22026/2nd%20quarter%202026%20presentation.pdf?hsLang=en, https://www.borregaard.com/hubfs/Media/InvestorFiles/RegistrationDocument210624NO0012943838/registration-document-21-06-24-no0012943838.pdf?hsLang=en, https://www.emergenresearch.com/industry-report/nanocellulose-market |
| 认证 | Borregaard的香兰素通过PEFC认证。所采购木材的95%通过PEFC和/或FSC认证。 | https://info.borregaard.com/hubfs/Media/InvestorFiles/GeneralMeeting2025/Annual%20Report%202024.pdf?hsLang=en, https://www.borregaard.com/hubfs/Media/InvestorFiles/RegistrationDocument210624NO0012943838/registration-document-21-06-24-no0012943838.pdf?hsLang=en, https://www.borregaard.com/product-areas/biovanillin |
| 监管批准 | Sarpsborg基地受Seveso指令（挪威Storulykkeforskriften）监管。注册文件已获挪威金融监管局（Finanstilsynet）批准。 | https://www.borregaard.com/hubfs/Media/InvestorFiles/RegistrationDocument210624NO0012943838/registration-document-21-06-24-no0012943838.pdf?hsLang=en |
| 生产基地 | 主要生物精炼厂位于挪威Sarpsborg。此外在挪威境外设有五个木质素生产基地，分布于美国、德国、捷克和英国。 | https://info.borregaard.com/hubfs/Media/InvestorFiles/GeneralMeeting2025/Annual%20Report%202024.pdf?hsLang=en, https://www.borregaard.com/hubfs/Media/InvestorFiles/RegistrationDocument210624NO0012943838/registration-document-21-06-24-no0012943838.pdf?hsLang=en |
| 员工人数 | 截至2024年底1,141名全职当量员工。 | https://info.borregaard.com/hubfs/Media/InvestorFiles/GeneralMeeting2025/Annual%20Report%202024.pdf?hsLang=en, https://www.borregaard.com/hubfs/Media/InvestorFiles/RegistrationDocument210624NO0012943838/registration-document-21-06-24-no0012943838.pdf?hsLang=en |
| 营收 | 2025全年营业收入为挪威克朗77.13亿。 | https://info.borregaard.com/hubfs/Media/InvestorFiles/GeneralMeeting2025/Annual%20Report%202024.pdf?hsLang=en, https://www.borregaard.com/hubfs/Media/InvestorFiles/Q42025/4th%20quarter%202025%20report.pdf |

独立来源: emergenresearch.com, scopegroup.com

## 技术

- [木质素衍生芳香化学品](https://cn.bioecon.ru/technology/lignin-aromatic-chemicals/)
- [生物合成特种与精细化学品（精准发酵、生物催化、生物炼制）](https://cn.bioecon.ru/technology/biosynthetic-specialty-chemicals/)
- [生物质梯级利用与生物炼制中心](https://cn.bioecon.ru/technology/cascade-biomass-biorefinery-hubs/)
