企业
Dassault Systemes BIOVIA
BIOVIA ONE Lab — 企业级生物制药 LIMS.
- 国家
- France
Commercial
Enterprise ELN
覆盖范围
| CN | EU | IN | US | |
|---|---|---|---|---|
| analytics-pat | ✓ | ✓ | — | ✓ |
| digital-it | ✓ | ✓ | ✓ | ✓ |
监管机构fdaemanmpa
可核验事实
| 事实 | 数值 | 来源 |
|---|---|---|
| 融资 | Dassault Systèmes未单独披露BIOVIA品牌的融资轮次,因其为上市公司Dassault Systèmes旗下的运营品牌。 | investor.3ds.com · 3ds.com · itnewsonline.com |
| 总部 | 美国加利福尼亚州圣地亚哥 | 3ds.com |
| 认证 | ISO 9001:2015(3DEXPERIENCE平台云应用)、ISO/IEC 27001:2013(ScienceCloud) | blog.3ds.com · discover.3ds.com · intuitionlabs.ai · 3ds.com |
| 监管批准 | 产品按FDA 21 CFR Part 11、GxP及附录11的合规要求设计。 | blog.3ds.com · discover.3ds.com · intuitionlabs.ai · 3ds.com |
| 员工人数 | 截至2025年12月31日,Dassault Systèmes员工总数为25,967人。BIOVIA的单独人数未予披露。 中等置信度 | investor.3ds.com · appsruntheworld.com |
| 营收 | 生命科学软件收入(含MEDIDATA与BIOVIA)2025全年为€10.8亿。BIOVIA收入未单独披露。 | investor.3ds.com · live.euronext.com |
独立来源: 3ds.com · appsruntheworld.com · blog.3ds.com · discover.3ds.com · intuitionlabs.ai · investor.3ds.com · itnewsonline.com · live.euronext.com
技术
| 名称 | 集群 | 风险 | |
|---|---|---|---|
| 实验室执行系统(LES) | analytics-pat | 低 | → |
| 生物制造 LIMS/ELN | digital-it | 低 | → |
由 BIOECON 依据一手资料编制。
合规
Bioecon 是信息中介,并非监管机构、认证机构或法律顾问。在与公共部门客户合作时 (依据 44-FZ / 223-FZ 的采购),Bioecon 仅作为独立分析平台,不收取供应商任何报酬。