# BioAdaptives

于2026年推出MyndSystem平台，通过公司自身新闻稿得到确认，该平台被描述为首个同时支持日间认知表现和夜间大脑恢复的补充剂平台。

Source: https://cn.bioecon.ru/companies/bioadaptives/
Updated: 2026-08-21

- 国家: United States

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 营收 | 截至2026年6月30日止三个月为$4,988 | https://www.stocktitan.net/sec-filings/BDPT/10-q-bioadaptives-inc-quarterly-earnings-report-726d41c43fc8.html |
| 员工人数 | 一名全职高管员工 | https://www.sec.gov/Archives/edgar/data/1575142/000164033426001393/bdpt_10q.htm |
| 认证 | MyndRenew 和 MyndMed 已获得 TruShield 认证并符合 WADA 标准 | https://healthtechnologynet.com/2026/06/26/bioadaptives-completes-myndsystem-platform-with-trushield-certification-of-myndrenew-securing-full-wada-compliance-for-professional-athletes-and-expanding-market-opportunity/ |
| 生产基地 | 已与符合GMP标准的生产设施建立合作关系 | https://finance.yahoo.com/healthcare/articles/bioadaptives-completes-commercial-supply-chain-153929141.html, https://investorshub.advfn.com/market-news/article/32547/bioadaptives-completes-commercial-supply-chain-ahead-of-myndsystem-and-xcellara-launches |
| 产能 | 已完成商业化生产和物流基础设施建设，以支持MyndSystem和Xcellara平台的推出 | https://finance.yahoo.com/healthcare/articles/bioadaptives-completes-commercial-supply-chain-153929141.html, https://investorshub.advfn.com/market-news/article/32547/bioadaptives-completes-commercial-supply-chain-ahead-of-myndsystem-and-xcellara-launches |

独立来源: finance.yahoo.com, healthtechnologynet.com, investorshub.advfn.com, sec.gov, stocktitan.net

## 技术

- [认知表现优化](https://cn.bioecon.ru/technology/cognitive-performance-optimization/)
