# Alltech

蛋白盐形式的有机微量元素（锌、锰、铜、

Source: https://cn.bioecon.ru/companies/alltech/
Updated: 2026-07-06

- 国家: Ireland

## 可核验事实

| 事实 | 数值 | 来源 |
| --- | --- | --- |
| 产能 | 越南设施年产能7,000公吨 (2022-11-04) | https://www.feedandadditive.com/alltech-opens-vietnams-first-organic-mineral-production-facility/ |
| 产能 | 肯塔基州新工厂每班每月生产超过66,000加仑生物肥料产品 (2025-10-24) | https://newkentuckyhome.ky.gov/Newsroom/NewsPage/20251014_AlltechGB, https://www.areadevelopment.com/newsitems/7-30-2025/alltech-nicholasville-kentucky.shtml, https://www.fertilizerdaily.com/20251024-alltech-begins-construction-of-4-6-million-biofertilizer-plant-in-kentucky/ |
| 认证 | ISO 22000:2018、ISO 9001及HACCP (2022-11-04) | https://hellofapartner.com/company/seed-alltech, https://www.feedandadditive.com/alltech-opens-vietnams-first-organic-mineral-production-facility/ |
| 监管批准 | Alltech Quality System(AQS)旨在满足全球市场监管标准 | https://www.alltech.com/press-release/alltechs-validated-chelation-assay-continues-to-ensure-trace-minerals-meet-regulatory-requirements, https://www.feedandadditive.com/alltech-opens-vietnams-first-organic-mineral-production-facility/ |
| 生产基地 | 全球超过75家生产设施，包括位于美国、爱尔兰、西班牙、中国、韩国和越南的工厂 (2026-09-01) | https://www.areadevelopment.com/newsitems/7-30-2025/alltech-nicholasville-kentucky.shtml |

独立来源: areadevelopment.com, feedandadditive.com, fertilizerdaily.com, hellofapartner.com, newkentuckyhome.ky.gov

## 技术

- [微量元素饲料添加剂](https://cn.bioecon.ru/technology/trace-mineral-feed-additives/)
