Ajinomoto
味之素集团(Ajinomoto Group)是一家在全球经营食品与氨基酸业务的集团公司,以生物科学和精细化工技术为基础,围绕“Eat Well, Live Well.”的理念,持续以科学研究探索氨基酸支持全球健康生活的可能(www.ajinomoto.com)。
简介
Ajinomoto Co., Inc. is a Japanese global food and biotechnology company founded on May 20, 1909, and headquartered in Tokyo. It specializes in amino acid fermentation technology, applying it to seasonings, processed foods, frozen foods, and healthcare solutions. Key products include the original AJI-NO-MOTO umami seasoning, Knorr soups, and Ajinomoto Build-up Film (ABF), an insulating material holding over 95% of the global market for high-performance semiconductor packaging.
The company is listed on the Tokyo Stock Exchange (2802). For the fiscal year ended March 31, 2026, it reported consolidated sales of 1,583.7 billion yen and 34,787 employees. It remains highly active, focusing on its 2030 roadmap through business model transformation and expansion in CDMO services and high-value-added materials.
Sources#
供应的生物解决方案 1
| D3E2 | 以细菌发酵生产谷氨酸和味精,替代蛋白质水解和化学合成 |
已核实的产品关联: fermentation method for producing MSG → FI11; Amino acid-based surfactants → CM03, I06;
产品与服务
该公司未公开其产品或服务——我们可通过引荐了解。
商业模式 · fermentation commodity
Ajinomoto Co. operates as a global food and biotechnology company that leverages its core AminoScience technology to provide products across food, healthcare, and industrial sectors. It sells a diverse range of items, including seasonings, processed foods, frozen foods, electronic materials, and pharmaceutical ingredients, to both individual consumers (B2C) and industrial/pharmaceutical customers (B2B). The company earns revenue through direct product sales, contract development and manufacturing services (CDMO), and by providing high-value-added functional ingredients, often through co-creation and collaborative development with its customers.
| 2026 In the fiscal year ended March 31, 2026, the company's consolidated sales were 1,583.7 billion yen. “During the fiscal year ended March 31, 2026, the Company’s consolidated sales increased 3.5% year on year, or ¥53.1 billion, to ¥1,583.7 billion.” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| 2026 In the fiscal year ended March 31, 2026, the company's business profit was 181.1 billion yen. “Business profit increased 13.7% year on year, or ¥21.8 billion, to ¥181.1 billion primarily due to the increases in profit in the Healthcare and Others segment and the Seasonings and Foods segment.” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| 2026 The Seasonings and Foods segment accounted for 936.9 billion yen in sales in the fiscal year ended March 31, 2026. “In the Seasonings and Foods segment, sales increased 4.6% year on year, or ¥40.9 billion, to ¥936.9 billion, mainly due to sales growth.” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| 2026 The Frozen Foods segment accounted for 290.3 billion yen in sales in the fiscal year ended March 31, 2026. “Frozen Foods segment sales were flat overall year on year, increasing 0.3% year on year, or ¥0.9 billion, to ¥290.3 billion.” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| 2026 The Healthcare and Others segment accounted for 341.5 billion yen in sales in the fiscal year ended March 31, 2026. “Healthcare and Others segment sales increased 4.0% year on year, or ¥13.1 billion, to ¥341.5 billion, mainly impacted by strong sales of electronic materials and other factors despite the sale of Ajinomoto Althea, Inc.” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| 2026 Ajinomoto Build-up Film (ABF) holds over 95% of the global market share in the interlayer insulating film market for semiconductor packaging substrates. “In the late 1990s, we developed Ajinomoto Build-up Film (ABF ), an interlayer insulating film for semiconductor packaging substrates. With rapid co-development with customers as a strength, ABF holds over 95% of the …” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| 2030 The company plans to increase R&D investments by more than 40 billion yen by FY2030. “We will consider increasing R&D investments by more than ¥40 billion in FY2030.” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| MSG (Monosodium Glutamate) N/A The fermentation method for producing MSG replaced the earlier extraction and chemical synthesis methods, establishing a cycle that returns by-products to the field. “The cycle which returns by-product to the field of the crops used as materials is established” | www.eu-japan.eu weak (company, news, market research, other) |
| Amino acid-based surfactants (e.g., Amisoft) 2019 Amino acid-based surfactants serve as an environmentally friendly alternative to petroleum-based surfactants in personal care products. “Due to growing concern about the global environment in recent years, the market for amino acid-based surfactants, including as an alternative to petroleum-based surfactants, grew at an annual rate of 15% from 2014 to …” | www.ajinomoto.co.jp weak (company, news, market research, other) |
| AJIPHASE® N/A AJIPHASE technology provides a liquid-phase synthesis alternative to solid-phase synthesis for peptides and oligonucleotides, reducing solvent consumption. “And because the amount of solvent used is significantly reduced compared to the solid-phase synthesis method, AJIPHASE® is also environmentally friendly.” | www.ajinomoto.com weak (company, news, market research, other) |
| Ajinomoto Build-up Film (ABF) N/A Ajinomoto Build-up Film (ABF) replaced ink as the insulating material for semiconductor substrates. “Its core technology is “AminoScience", which has successfully achieved its current position by turning the insulating material, which was previously ink, into a film.” | www.ajinomoto.com weak (company, news, market research, other) |
状态
近期新闻 5
由自动检索获得;摘要为机器生成的英文。标题含公司名称,或摘要以该公司为主体——引用前请核对原文。
- 2026-09-28 味の素㈱、日本内部監査協会の会長賞(内部監査優秀実践賞)を受賞|ニュースルーム|味の素株式会社 news.ajinomoto.co.jpAjinomoto has won the President’s Award (Internal Audit Outstanding Practice Award) from the Japan Institute of Internal Auditors for its advanced and well-operational internal audit system, including a global, integrated audit framework and transparent investor information. The …
- 2026-09-15 味の素㈱、「ジーノ」よりスポーツを楽しむ方に向けた日やけ止め ジーノ アミノUVプロテクト スティック新発売|ニュースルーム|味の素株式会社 news.ajinomoto.co.jpAjinomoto announces the launch of a new transparent sunscreen stick, "ジーノ アミノUVプロテクト スティック," for sports enthusiasts, developed from their amino acid skincare tech and featuring the amino acid–based moisturizer Erdu® to combat dryness, with a formula and GP-1 gelator for a clear …
- 2026-09-01 味の素㈱、「ジーノ」初のリップ用美容液アミノエモリエントリップジェル新発売|ニュースルーム|味の素株式会社 news.ajinomoto.co.jpAjinomoto announces the launch of its GINO Amino Emollient Lip Gel, the brand’s first lip-focused beauty serum, available exclusively on its online shop from October 1, 2026. The product features a high concentration of the amino-acid–based moisturizer Eldew (エルデュウ®) to reinforce …
- 2026-06-30 味の素(株)、1日の食事を評価する栄養プロファイリングシステムを構築|ニュースルーム|味の素株式会社 news.ajinomoto.co.jpAjinomoto reports that in collaboration with the University of Tokyo, it developed the ANPS-Day, a comprehensive daily dietary nutrient profiling system that assesses overall daily diet quality. The study, published in Nutrients, found ANPS-Day scores correlate with biomarkers …
- 2026-05-10 味の素㈱、㈱カイテクノロジーとの実証実験を経て「AI献立プランナー」商用版の販売を開始|ニュースルーム|味の素株式会社 news.ajinomoto.co.jpAjinomoto announces the commercial launch of its AI Menus Planner, developed with Kai Technology, after validating its effectiveness in pilot tests with five meal-service companies; the SaaS service aims to reduce nutritionists’ workload in meal planning by generating compliant …
关系网络:股东、合作伙伴、同类
合作与交易 2
| 交易对手 | Ajinomoto Fine-Techno Co …Ajinomoto Co., Inc. approved a basic policy to conduct an absorption-type merger with its wholly owned subsidiary, Ajinomoto Fine-Techno Co., Inc., effective April 1, 2027.… |
| 交易对手 | Inc …Ajinomoto Co., Inc. approved a basic policy to conduct an absorption-type merger with its wholly owned subsidiary, Ajinomoto Fine-Techno Co., Inc., effective April 1, 2027.… |
同类企业
CJ CheilJedang · VEDAN Enterprise Corporation · Cheil Jedang Indonesia · Daesang Corporation · 味丹企業 · Yakult Honsha Co., Ltd. · JAPFA · Fisguarpeptide Biology
公司信息
注册编号
- Corporate Number (Japan): 8010001034740
- Security Code: 2802
来源: info.gbiz.go.jp
融资
- 最近一轮: Post ipo equity · 2026-04-01
来自自动化调研(公司网站、公告、商业企业数据库),未经人工核对。注册编号请以官方登记为准。
身份与联系方式
联系方式、人员和法律信息仅向会员开放。
会员登录