方法与来源 · method
方法:亚洲数据集
原文为英文,翻译即将上线。
亚洲非医疗生物技术——OSINT 公司研究
254 家公司来自来源市场地图(sources/)+ 33 家在当地因状态问题被标记 + 431 家类似的成熟(非初创)公司。 每家公司在 companies/<国家>/ 下有一份 Markdown 档案;表格数据在 exports/。在此文件夹工作(人类或代理):先读 AGENTS.md。状态 ⚠ = 未决(Exa 称 active 但证据薄弱/相互矛盾,或复核裁定为 “unclear”);已复核的裁定来自 sources/status_review.json。
按国家#
| 国家 | 报告 | 存疑 | 发现 |
|---|---|---|---|
| 孟加拉国 | 0 | 0 | 19 |
| 中国 | 55 | 9 | 74 |
| 香港 | 1 | 1 | 11 |
| 印度 | 47 | 4 | 121 |
| 印度尼西亚 | 9 | 2 | 44 |
| 日本 | 45 | 4 | 7 |
| 马来西亚 | 6 | 3 | 34 |
| 菲律宾 | 3 | 0 | 24 |
| 新加坡 | 30 | 5 | 21 |
| 韩国 | 38 | 4 | 17 |
| 斯里兰卡 | 0 | 0 | 6 |
| 台湾 | 6 | 0 | 14 |
| 泰国 | 9 | 1 | 20 |
| 越南 | 5 | 0 | 19 |
报告公司(254)#
| 公司 | 国家 | 行业 | 状态 | 注册号 | 上市 | 风险项 |
|---|---|---|---|---|---|---|
| Angel Yeast 安琪酵母 (SSE 600298) | 中国 | 食品生物技术 | active | Unified Social Credit Code: P | Shanghai Stock Exchange (SSE): 600298 | 3 |
| BBCA Group 丰原集团 | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: R | BBCA Pharmaceutical (subsidiary); Shandong GEO-MINERAL (partial ownership) | 0 |
| Beijing Enterprises Water Group | 中国 | 环境与海洋生物技术 | active | Hong Kong Stock Exchange: 371 | 0 | |
| Beijing Shougang LanzaTech | 中国 | 环境与海洋生物技术 | active | Hong Kong Stock Exchange (Main Board): 2553 | 2 | |
| Bloomage Biotechnology | 中国 | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Unified Social Credit Code: | Shanghai Stock Exchange: 688363 | 3 |
| Bluepha 蓝晶微生物 | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: 91110108MA0094YX3E | 0 | |
| Bota Bio 恩和生物 | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: 91330100MA2GPUWH6A | 0 | |
| CABIO 嘉必优 (SSE 688089) | 中国 | 食品生物技术 | active | Unified Social Credit Code: | SSE: 688089 | 5 |
| COFCO Biotechnology 中粮科技 (SZ 000930) | 中国 | 环境与海洋生物技术 | active | Unified Social Credit Code: T | Shenzhen Stock Exchange (SZSE): 000930 | 1 |
| Cathay Biotech 凯赛生物 (SSE 688065) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: | SSE: 688065 | 6 |
| Changjin Bio 昌进生物 (Shanghai) | 中国 | 食品生物技术 | active | Unified Social Credit Code: 91310115MA1K3YC61G | 0 | |
| China Everbright Environment Group | 中国 | 环境与海洋生物技术 | active | Hong Kong Stock Exchange: 257.HK | 2 | |
| DBN Group 大北农 (SZ 002385) | 中国 | 农业生物技术与农业科技 | active | Unified Social Credit Code: C | Shenzhen Stock Exchange: 002385 | 6 |
| Denghai Seeds 登海种业 (SZ 002041) | 中国 | 农业生物技术与农业科技 | active | Unified Social Credit Code: | Shenzhen Stock Exchange: 002041 | 4 |
| Enzymaster 酶赛生物 | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: E | 0 | |
| Fufeng Group 阜丰集团 (HKEX 546) | 中国 | 工业生物技术与生物基材料 | active | HKEX: 546 | 6 | |
| GenScript ProBio / Genscript | 中国 | 工业生物技术与生物基材料 | active | HKEX: 1548 | 1 | |
| Giant Biogene Holding | 中国 | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Hong Kong Stock Exchange (Main Board): 2367 | 1 | |
| Green Monday / OmniPork (Hong Kong) | 中国 | 食品生物技术 | active ⚠ | 0 | ||
| Hisun Biomaterials 海正生材 (SSE 688203) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: | 5 | |
| Huaheng Biology 华恒生物 (SSE 688639) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: H | SSE: 688639 | 6 |
| Huazhi Rice Gene Technology | 中国 | Genome & Epigenome Editing (agricultural/industrial applications only — human-therapeutics CRISPR platforms excluded by scope decision) | active | Unified Social Credit Code: | 2 | |
| Jiaao Enprotech 嘉澳环保 (SH 603822, ST) | 中国 | 环境与海洋生物技术 | active | Unified Social Credit Code: M | 6 | |
| Jiangsu Jland Biotech | 中国 | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Unified Social Credit Code: | 0 | |
| Jiangsu Trautec | 中国 | Biotech-Derived Cosmetic & Personal-Care Ingredients | active | Unified Social Credit Code: F | 2 | |
| Jindalai Environmental 金达莱 (SSE 688057) | 中国 | 环境与海洋生物技术 | active | Unified Social Credit Code: J | SSE STAR Market: 688057 | 6 |
| Jindan Lactic Acid 金丹科技 (SZ 300829) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: L | Shenzhen Stock Exchange: 300829 | 1 |
| Joes Future Food (Nanjing) | 中国 | 食品生物技术 | active | Unified Social Credit Code: 91320117MA20NABJ9Q | 1 | |
| Judayang Marine Algae Group (Qingdao) | 中国 | 环境与海洋生物技术 | active | Unified Social Credit Code: G | 2 | |
| Kingenta Ecological Engineering Group | 中国 | 农业生物技术与农业科技 | active | Unified Social Credit Code: | SZSE: 002470 | 4 |
| Kingfa Sci. & Tech. 金发科技 | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: R | Shanghai Stock Exchange (SSE): 600143 | 1 |
| Longping High-Tech 隆平高科 (SZ 000998) | 中国 | 农业生物技术与农业科技 | active | Unified Social Credit Code: | SZSE: 000998 | 6 |
| MGI (BGI Group) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: L | SSE: 688114 | 5 |
| Meihua Biological 梅花生物 (SSE 600873) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: J | Shanghai Stock Exchange: 600873 | 8 |
| Origin Agritech (NASDAQ: SEED) | 中国 | 农业生物技术与农业科技 | active | NASDAQ: SEED | 1 | |
| Originwater 碧水源 (SZ 300070) | 中国 | 环境与海洋生物技术 | active | Unified Social Credit Code: Y | Shenzhen Stock Exchange (SZSE): 300070 | 5 |
| PhaBuilder 微构工场 | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: 91110108MA0209N930 | 0 | |
| Qianjiang Biochemical 钱江生化 (SSE 600796) | 中国 | 农业生物技术与农业科技 | active | Unified Social Credit Code: | SSE: 600796 | 3 |
| Ruifeng Bio-tech Group (Guangzhou) | 中国 | 农业生物技术与农业科技 | active | Unified Social Credit Code: | 2 | |
| Shandong Bailong Chuangyuan (BLD Bio) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: XB | Shanghai Stock Exchange (SSE): 605016 | 1 |
| Shandong Landian Biological Technology | 中国 | 工业生物技术与生物基材料 | active | 3 | ||
| Shandong Shunfeng Biotechnology | 中国 | Genome & Epigenome Editing (agricultural/industrial applications only — human-therapeutics CRISPR platforms excluded by scope decision) | active | Unified Social Credit Code: 91370100MA3M2GB4X5 | 0 | |
| Shuangta Food 双塔食品 (SZ 002481) | 中国 | 食品生物技术 | active | Unified Social Credit Code: | Shenzhen Stock Exchange: 002481 | 5 |
| Star Lake/Eppen 星湖科技 (SSE 600866) | 中国 | 食品生物技术 | active | Unified Social Credit Code: | 上海证券交易所: 600866 | 7 |
| Starfield 星期零 | 中国 | 食品生物技术 | active | Unified Social Credit Code: 91440300MA5EHQAR7X | 5 | |
| SyncoZymes (Shanghai) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: 91330600MA2BDERK5R | 1 | |
| Syngenta Group China / Sinochem Agro | 中国 | 农业生物技术与农业科技 | active | Sinofert Holdings: SEHK: 0297; ADAMA Ltd.: SHE: 000553 | 3 | |
| Tsingke Biotechnology | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: 91110302MA00C6UG00 | Shanghai STAR Market (科创板): A26089 | 2 |
| VTR Biotech 溢多利 (SZ 300381) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: C | Shenzhen Stock Exchange: 300381 | 0 |
| Vland Biotech 蔚蓝生物 (SSE 603739) | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: | SSE: 603739 | 1 |
| Winall Hi-Tech 荃银高科 (SZ 300087) | 中国 | 农业生物技术与农业科技 | active | Unified Social Credit Code: E | Shenzhen Stock Exchange: 300087 | 6 |
| Yiming Biotechnology | 中国 | 工业生物技术与生物基材料 | active ⚠ | Unified Social Credit Code: | 2 | |
| Zhejiang Huafon Biomaterials | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: | SZSE: 002064 | 0 |
| Zhejiang NHU Company | 中国 | 工业生物技术与生物基材料 | active | Unified Social Credit Code: G | Shenzhen Stock Exchange: 002001 | 0 |
| Zhuoyue New Energy 卓越新能 (SSE 688196) | 中国 | 环境与海洋生物技术 | active | Unified Social Credit Code: G | SSE: 688196 | 1 |
| Archireef | 香港 | 环境与海洋生物技术 | active | 0 | ||
| Absolute | 印度 | 农业生物技术与农业科技 | active | CIN: U72200DL2014PTC268892 | 2 | |
| Advanced Enzyme Technologies (NSE) | 印度 | 工业生物技术与生物基材料 | active | CIN: L24200MH1989PLC051018 | NSE: ADVENZYMES; BSE: 540025 | 2 |
| AgriLife (Som Phytopharma) | 印度 | 农业生物技术与农业科技 | active | CIN: U24219TG1993PLC016199; CIN: U24299TG2022PTC166264 | Unlisted | 1 |
| AgroStar | 印度 | 农业生物技术与农业科技 | active | CIN: U51900PN2008PTC157070 | 1 | |
| Ajeet Seeds | 印度 | 农业生物技术与农业科技 | active | CIN: U01100TG1986PTC112216 | 2 | |
| Aum Enzymes / Infinita Biotech | 印度 | 工业生物技术与生物基材料 | active | 0 | ||
| Balrampur Chini Mills (NSE) | 印度 | 工业生物技术与生物基材料 | active | CIN: L15421WB1975PLC030118 | BSE Limited: 500038; National Stock Exchange of India Limited (NSE): BALRAMCHIN | 5 |
| Blue Tribe Foods | 印度 | 食品生物技术 | active | CIN: U15132MH2019PTC329726 | 0 | |
| Camson Bio Technologies | 印度 | 农业生物技术与农业科技 | dormant | CIN: L85110KA1993PLC014944 | BSE: 538858 | 1 |
| Carbon Masters India (Carbonlites) | 印度 | 环境与海洋生物技术 | active | CIN: U74999KA2012PTC062682 | 0 | |
| CropIn | 印度 | 农业生物技术与农业科技 | active | CIN: U72200KA2010PTC054971 | 0 | |
| DeHaat | 印度 | 农业生物技术与农业科技 | active | 0 | ||
| Ecoware | 印度 | 环境与海洋生物技术 | active | CIN: U37100DL2007PTC170626 | 0 | |
| EverEnviro Resource Management | 印度 | 环境与海洋生物技术 | active | 0 | ||
| Fermbox Bio | 印度 | 工业生物技术与生物基材料 | active | CIN: U15400KA2022PTC168696 | 0 | |
| GPS Renewables | 印度 | 环境与海洋生物技术 | active | CIN: U74900KA2012PTC064932 | 0 | |
| Godavari Biorefineries (NSE) | 印度 | 工业生物技术与生物基材料 | active | CIN: U67120MH1956PLC009707 | National Stock Exchange of India (NSE): Godavari; Bombay Stock Exchange (BSE): Godavari | 5 |
| Godrej Agrovet | 印度 | Animal & Aquaculture Biotech (breeding, genetics, feed — distinct from crop AgTech) | active | CIN: L15410MH1991PLC135359 | BSE: 540743 | 6 |
| GoodDot | 印度 | 食品生物技术 | active | CIN: U15549RJ2016PTC055989 | 0 | |
| IPL Biologicals | 印度 | 农业生物技术与农业科技 | active | CIN: U74899DL1994PLC058971 | 3 | |
| Imagine Foods (ex-Imagine Meats) | 印度 | 食品生物技术 | active | CIN: U15490MH2020PTC345274 | 0 | |
| India Glycols (NSE) | 印度 | 工业生物技术与生物基材料 | active | CIN: L24111UR1983PLC009097 | NSE: INDIAGLYCO; BSE: 500201 | 7 |
| Kaveri Seed Company (NSE) | 印度 | 农业生物技术与农业科技 | active | CIN: L01120TG1986PLC006728 | NSE: KAVERISE; BSE: 539799 | 3 |
| Loopworm | 印度 | 食品生物技术 | active | CIN: U90001KA2019PTC127874 | 0 | |
| Mahyco | 印度 | 农业生物技术与农业科技 | active | CIN: U74999MH1991PTC061969 | 4 | |
| Maps Enzymes | 印度 | 工业生物技术与生物基材料 | active | CIN: U24230GJ1995PLC025716 | 1 | |
| Multiplex Group | 印度 | 农业生物技术与农业科技 | active | CIN: U74899DL1994PLC059223 | 6 | |
| Ninjacart | 印度 | 农业生物技术与农业科技 | active | CIN: U74110KA2021PTC175360 | 0 | |
| Nuziveedu Seeds (NSL) | 印度 | 农业生物技术与农业科技 | active | CIN: U74120TG2008PLC074583 | 3 | |
| Organica Biotech | 印度 | 环境与海洋生物技术 | active | CIN: U24239MH2000PTC127197 | 0 | |
| Pakka (ex-Yash Pakka) | 印度 | 工业生物技术与生物基材料 | active | CIN: L24231UP1981PLC005294 | NSE: PAKKA; BSE: 516030 | 3 |
| Parry Nutraceuticals (EID Parry) | 印度 | 农业生物技术与农业科技 | active | CIN: L24211TN1975PLC006989 | BSE Limited: 500125; National Stock Exchange of India Limited: EIDPARRY | 0 |
| Phool.co | 印度 | 环境与海洋生物技术 | active | CIN: U37100UP2017PTC095219 | 0 | |
| Praj Industries (NSE) | 印度 | 工业生物技术与生物基材料 | active | CIN: L27101PN1985PLC038031 | BSE: Praj Industries; NSE: Praj Industries | 1 |
| Rallis India (Tata Group) (NSE) | 印度 | 农业生物技术与农业科技 | active | CIN: L36992MH1948PLC014083 | BSE: 500355; NSE: RALLIS | 0 |
| Rasi Seeds | 印度 | 农业生物技术与农业科技 | active | CIN: U01112TZ1986PTC001864 | 0 | |
| Rossari Biotech (NSE) | 印度 | 工业生物技术与生物基材料 | active | CIN: L24100MH2009PLC194818 | NSE: ROSSARI; BSE: 543213 | 2 |
| Sea6 Energy | 印度 | 环境与海洋生物技术 | active | CIN: U40102KA2010PTC081073 | 0 | |
| Shree Renuka Sugars (NSE) | 印度 | 工业生物技术与生物基材料 | active | CIN: L01542KA1995PLC019046 | BSE Ltd.: 532670; National Stock Exchange of India Ltd. (NSE): RENUKA | 5 |
| Stellapps | 印度 | 农业生物技术与农业科技 | active | CIN: U72900KA2011PTC058251 | 0 | |
| String Bio | 印度 | 环境与海洋生物技术 | active | CIN: U24297KA2013PTC069481 | 0 | |
| T. Stanes and Company | 印度 | 农业生物技术与农业科技 | active | CIN: U02421TZ1910PLC000221 | 1 | |
| Thermax | 印度 | 环境与海洋生物技术 | active | CIN: L29299PN1980PLC022787 | NSE: THERMAX; BSE: THERMAX | 6 |
| UPL Limited (NSE) | 印度 | 农业生物技术与农业科技 | active | CIN: L24219GJ1985PLC025132 | BSE Limited: 512070/8902; National Stock Exchange of India Limited: UPL/UPLPP1; Singapore Stock Exchange: GDRs; London Stock Exchange: GDRs | 6 |
| Vezlay Foods | 印度 | 食品生物技术 | active | CIN: U15435DL2010PTC197593 | 0 | |
| Wakao Foods | 印度 | 食品生物技术 | active | 0 | ||
| Zerocircle | 印度 | 环境与海洋生物技术 | active | CIN: U74999HR2020PTC087664 | 0 | |
| Avani | 印度尼西亚 | 工业生物技术与生物基材料 | active | 2 | ||
| Birufinery | 印度尼西亚 | Carbon Markets & Ecosystem Restoration | active | 0 | ||
| Ecogreen Oleochemicals | 印度尼西亚 | 工业生物技术与生物基材料 | active | 3 | ||
| Evoware | 印度尼西亚 | 工业生物技术与生物基材料 | active ⚠ | 0 | ||
| Golden Agri-Resources | 印度尼西亚 | 工业生物技术与生物基材料 | active | Singapore Exchange: GAR | 5 | |
| Green Rebel Foods | 印度尼西亚 | 食品生物技术 | active | 0 | ||
| JALA | 印度尼西亚 | Carbon Markets & Ecosystem Restoration | active | 2 | ||
| Musim Mas Group | 印度尼西亚 | 工业生物技术与生物基材料 | active | 5 | ||
| Mycotech Lab (MYCL) | 印度尼西亚 | Biotech-Derived Textiles & Materials (fiber/leather alternatives) | active | 0 | ||
| Ajinomoto | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange: 2802 | 3 |
| Algal Bio | 日本 | 环境与海洋生物技术 | active | Corporate Number (Japan): | 3 | |
| Amano Enzyme | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | 1 | |
| CHITOSE | 日本 | 环境与海洋生物技术 | active | 2 | ||
| Calpis (Asahi Group) | 日本 | 食品生物技术 | active | Corporate Number (Japan): | 1 | |
| DIC Lifetec | 日本 | 环境与海洋生物技术 | active | Corporate Number (Japan): | 1 | |
| Daicel | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 4202 | 5 |
| Euglena Company (TSE Prime) | 日本 | 环境与海洋生物技术 | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 2931 | 0 |
| Farmship | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | 2 | |
| Fermelanta | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | 0 | |
| Fermenstation | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | 0 | |
| Fuji Oil | 日本 | 食品生物技术 | active | Corporate Number (Japan): | Tokyo Prime: 2607 | 0 |
| Green Earth Institute (TSE Growth) | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange Growth: 9212 | 2 |
| Integriculture | 日本 | 食品生物技术 | active | Corporate Number (Japan): | 0 | |
| Kaneka | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange | 6 |
| Kao | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange | 1 |
| Kikkoman | 日本 | 食品生物技术 | active | Corporate Number (Japan): | 3 | |
| Kumiai Chemical | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | Tokyo Stock Exchange: 4996 | 3 |
| Kyowa Hakko Bio (Kirin) | 日本 | 工业生物技术与生物基材料 | active | 1 | ||
| MIRAI | 日本 | 农业生物技术与农业科技 | active | 7 | ||
| Meiji | 日本 | 食品生物技术 | active | Corporate Number (Japan): | 2 | |
| Mitsubishi Chemical Group | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market | 3 |
| Mitsui Chemicals Crop & Life Solutions | 日本 | 农业生物技术与农业科技 | active | 3 | ||
| Morinaga Milk | 日本 | 食品生物技术 | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 2264 | 5 |
| Nagase & Co (incl. Nagase Viita) | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange Prime Market: 8012 | 2 |
| Next Meats | 日本 | 食品生物技术 | active | Corporate Number (Japan): | OTC Markets: NXMH | 3 |
| Nihon Nohyaku (Nichino) | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | 5 | |
| Nippon Ham / Nissui | 日本 | 食品生物技术 | active | Corporate Number (Japan): | 0 | |
| Nissan Chemical | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | 3 | |
| OAT Agrio | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | Tokyo Stock Exchange: 4979 (Standard Market) | 0 |
| Oenon Holdings | 日本 | 环境与海洋生物技术 | active | Corporate Number (Japan): | Tokyo Stock Exchange (TSE) | 0 |
| REVO International | 日本 | 环境与海洋生物技术 | active | Corporate Number (Japan): | Tokyo Stock Exchange: 5022 (TOKYO PRO Market) | 2 |
| Resonac | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Prime: 4004 | 5 |
| SDS Biotech (Kumiai group) | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | 0 | |
| Sanatech Seed | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | 0 | |
| Spiber | 日本 | 工业生物技术与生物基材料 | active (renamed) | Corporate Number (Japan): | 0 | |
| Sumitomo Chemical | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | Tokyo Stock Exchange: 2308 | 0 |
| Sun Chlorella | 日本 | 环境与海洋生物技术 | active | Corporate Number (Japan): | 0 | |
| Takii & Sakata Seed | 日本 | 农业生物技术与农业科技 | active | Corporate Number (Japan): | Tokyo Stock Exchange: 1377 | 0 |
| Toray | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | 4 | |
| Toyobo | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | Tokyo Stock Exchange (Prime Market): 3101 | 6 |
| Tsukishima Kikai | 日本 | 环境与海洋生物技术 | active | TSE Prime Market: 6332 | 0 | |
| Umios (ex-Maruha Nichiro) | 日本 | 环境与海洋生物技术 | active | Tokyo Stock Exchange Prime: 1333 | 0 | |
| Unitika | 日本 | 工业生物技术与生物基材料 | active | Corporate Number (Japan): | 1 | |
| Yakult Honsha | 日本 | 食品生物技术 | active | Corporate Number (Japan): | Tokyo Stock Exchange: 2267 | 5 |
| All Cosmos | 马来西亚 | 农业生物技术与农业科技 | active | Taiwan Stock Exchange: 4148 | 2 | |
| Cell AgriTech | 马来西亚 | 食品生物技术 | active | SSM Registration No. (Malaysia): | 0 | |
| FGV Holdings Berhad | 马来西亚 | 工业生物技术与生物基材料 | delisted | SSM Company No. (old): 800165-P; SSM Registration No. (Malay | Bursa Malaysia: FGV | 4 |
| IOI Palm Biotech | 马来西亚 | 农业生物技术与农业科技 | active | SSM Company No. (old): 348302-M; SSM Registration No. (Malay | 0 | |
| KLK OLEO | 马来西亚 | 工业生物技术与生物基材料 | active | SSM Company No. (old): 15043-V; SSM Registration No. (Malays | Bursa Malaysia: 2445 | 1 |
| Sime Darby Plantation | 马来西亚 | 工业生物技术与生物基材料 | active | SSM Company No. (old): 647766-V; SSM Registration No. (Malay | Bursa Malaysia: SIMEPLT (Stock Code: 5285) | 3 |
| East-West Seed | 菲律宾 | 农业生物技术与农业科技 | active | 1 | ||
| MCPI Corporation | 菲律宾 | 环境与海洋生物技术 | active | 2 | ||
| SL Agritech | 菲律宾 | 农业生物技术与农业科技 | active | Philippine Dealing & Exchange Corp. (PDEx): Commercial Papers | 7 | |
| ADM / Sophie’s BioNutrients | 新加坡 | 食品生物技术 | active | UEN: M | 4 | |
| Agrocorp International | 新加坡 | 食品生物技术 | active | UEN: N | 4 | |
| Alchemy Foodtech | 新加坡 | 食品生物技术 | active | UEN: K | 0 | |
| Aleph Farms (SG base) | 新加坡 | 食品生物技术 | active | UEN: R | 0 | |
| Alterpacks | 新加坡 | 工业生物技术与生物基材料 | active | UEN: G | 0 | |
| Archisen | 新加坡 | 农业生物技术与农业科技 | active | UEN: Z | 0 | |
| Barramundi Group | 新加坡 | 环境与海洋生物技术 | active | UEN: K | Euronext Growth Oslo: BARRA | 3 |
| CRUST Group | 新加坡 | 环境与海洋生物技术 | unclear ⚠ | 2 | ||
| ComCrop | 新加坡 | 农业生物技术与农业科技 | active | UEN: R | 0 | |
| Esco Aster | 新加坡 | 食品生物技术 | active | 0 | ||
| Float Foods | 新加坡 | 食品生物技术 | active | UEN: W | 1 | |
| Growthwell Foods | 新加坡 | 食品生物技术 | active ⚠ | 0 | ||
| Hoow Foods | 新加坡 | 食品生物技术 | unclear ⚠ | UEN: W | 0 | |
| ImpacFat | 新加坡 | 食品生物技术 | active | UEN: N | 0 | |
| Insectta | 新加坡 | 环境与海洋生物技术 | dissolved | UEN: M | 0 | |
| Karana | 新加坡 | 食品生物技术 | active ⚠ | 3 | ||
| Meatiply | 新加坡 | 食品生物技术 | active | UEN: M | 0 | |
| OATSIDE | 新加坡 | 食品生物技术 | active | UEN: G | 0 | |
| RWDC Industries | 新加坡 | 工业生物技术与生物基材料 | active | UEN: N | 0 | |
| ScaleUp Bio | 新加坡 | 食品生物技术 | active | UEN: C | 1 | |
| Shandi Global | 新加坡 | 食品生物技术 | active | UEN: N | 0 | |
| Singrow | 新加坡 | 农业生物技术与农业科技 | active | UEN: C | 0 | |
| Sustenir | 新加坡 | 农业生物技术与农业科技 | active | UEN: W | 0 | |
| TiNDLE Foods (ex-NextGen) | 新加坡 | 食品生物技术 | active | UEN: D | 0 | |
| Turion Labs | 新加坡 | 工业生物技术与生物基材料 | active | UEN: G | 0 | |
| TurtleTree | 新加坡 | 食品生物技术 | active | UEN: N | 0 | |
| UMAMI Bioworks | 新加坡 | 食品生物技术 | active | UEN: D | 0 | |
| UMITRON (SG subsidiary) | 新加坡 | 环境与海洋生物技术 | active | UEN: R | 0 | |
| Value Network Ventures (VNV) | 新加坡 | Carbon Markets & Ecosystem Restoration | active | 0 | ||
| Wilmar International | 新加坡 | 工业生物技术与生物基材料 | active | UEN: Z | Singapore Exchange (SGX): F34.SI | 6 |
| Broot Lab | 韩国 | 环境与海洋生物技术 | active | Business Registration No. (Korea): | 1 | |
| CJ CheilJedang (CJ Biomaterials) | 韩国 | 工业生物技术与生物基材料 | active | Business Registration No. (Korea): | KRX: 097950 | 4 |
| CellMEAT | 韩国 | 食品生物技术 | active | Business Registration No. (Korea): | 0 | |
| DaNAgreen | 韩国 | 食品生物技术 | active | Business Registration No. (Korea): | 0 | |
| Daedong | 韩国 | 农业生物技术与农业科技 | active | Business Registration No. (Korea): | Korea Exchange (KRX) | 2 |
| Daesang | 韩国 | 工业生物技术与生物基材料 | active | Business Registration No. (Korea): | 6 | |
| Daeyu | 韩国 | 农业生物技术与农业科技 | active | Business Registration No. (Korea): | KOSDAQ: 290380 | 5 |
| ENTOMORROW | 韩国 | 环境与海洋生物技术 | active | Business Registration No. (Korea): | 4 | |
| EcoBios | 韩国 | 环境与海洋生物技术 | active | 0 | ||
| EcoWin (Dong-A ST sub) | 韩国 | 农业生物技术与农业科技 | active | Business Registration No. (Korea): ; Business Re | 2 | |
| FORNATURES | 韩国 | 环境与海洋生物技术 | active | Business Registration No. (Korea): | 1 | |
| Farm Hannong (LG Group) | 韩国 | 农业生物技术与农业科技 | active | Business Registration No. (Korea): | Others | 3 |
| Farm8 (KOSDAQ) | 韩国 | 农业生物技术与农业科技 | active | Business Registration No. (Korea): | 1 | |
| GS Caltex | 韩国 | 工业生物技术与生物基材料 | active | Business Registration No. (Korea): | 6 | |
| HLB Genex (ex-GenoFocus) | 韩国 | 工业生物技术与生物基材料 | active | Business Registration No. (Korea): | KOSDAQ Market | 0 |
| Haesin | 韩国 | 环境与海洋生物技术 | active | 2 | ||
| Kolon Industries | 韩国 | 工业生物技术与生物基材料 | active | Business Registration No. (Korea): | KOSPI: 120110 | 6 |
| Korea Nova | 韩国 | 环境与海洋生物技术 | active | 1 | ||
| Kyung Nong Corporation | 韩国 | 农业生物技术与农业科技 | active | Business Registration No. (Korea): | KRX: 002100 | 4 |
| LG Chem | 韩国 | 工业生物技术与生物基材料 | active | Business Registration No. (Korea): | 5 | |
| Lotte Chemical | 韩国 | 工业生物技术与生物基材料 | reduced operations | Business Registration No. (Korea): | 3 | |
| Myungjeon Bio | 韩国 | 农业生物技术与农业科技 | active | 2 | ||
| N.Thing | 韩国 | 农业生物技术与农业科技 | active | 0 | ||
| NH Nongwoo Bio (KOSDAQ) | 韩国 | 农业生物技术与农业科技 | active | Business Registration No. (Korea): | KOSDAQ: 054050 | 1 |
| OnDemandBio | 韩国 | 工业生物技术与生物基材料 | active | 1 | ||
| Pensées | 韩国 | 食品生物技术 | active | Business Registration No. (Korea): | KOSDAQ (Targeted for 2027) | 5 |
| Pulmuone | 韩国 | 食品生物技术 | active | Business Registration No. (Korea): | Korea Exchange (KRX): 002039 | 4 |
